|

(As of vendredi, mai 22 2009)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 S.CROSBY(Pit)              22  14  11   25  14   10   1   1    54   25,9
 B.MORROW(Pit)              23  15  10   25   5   63   3   2    73   20,5
 V.LECAVALIER(Pit)          23  11  14   25  12   10   3   0    65   16,9
 E.MALKIN(Pit)              23   2  22   24  10    4   0   0    45    4,4
 M.HANDZUS(Clb)             25   6  18   24   6   30   1   1    62    9,7
 B.RICHARDS(LA)             20   8  14   22   5   20   2   0    57   14,0
 M.SUNDIN(Pit)              23   8  14   22   7   22   1   0    45   17,8
 J.LUPUL(Pit)               23   3  19   22   6   10   1   0    40    7,5
 A.PEREZHOGIN(Clb)          25   8  14   22   5   25   2   0    60   13,3
 D.HEATLEY(Flo)             20  14   7   21   0   23   6   0    63   22,2
 J.SAKIC(Clb)               25   8  13   21   7   24   1   1    65   12,3
 E.STAAL(Flo)               20   7  11   18  -1   16   5   0    43   16,3
 N.ZHERDEV(Clb)             25   7  11   18   3   23   2   0    53   13,2
 T.KABERLE(Clb)             25   5  13   18   3   13   2   0    49   10,2
 R.NASH(Clb)                22   5  12   17  10   35   0   1    41   12,2
 R.WHITNEY(Pit)             23   7  10   17   3   34   1   1    49   14,3
 T.ZAJAC(Pit)               23   6  11   17   3   41   4   0    45   13,3
 R.BLAKE(Clb)               25   4  11   15   7   18   1   0    48    8,3
 E.DAZE(LA)                 20   6   8   14  -1    6   2   0    39   15,4
 D.BRIERE(Buf)              11   5   8   13   7    6   1   1    28   17,9
 J.JAGR(Buf)                11   5   8   13   5   12   1   0    27   18,5
 T.VANEK(Buf)               11   5   8   13   5    8   1   0    22   22,7
 H.ZETTERBERG(Cal)          12   5   8   13  -2   14   3   0    29   17,2
 R.GETZLAF(Cal)             12   4   9   13  -2    8   3   0    29   13,8
 A.KOPITAR(LA)              20   3  10   13   3    4   0   0    50    6,0
 I.MAKAROV(Flo)             20   2  11   13  -6   27   0   0    41    4,9
 E.BREWER(Clb)              25   7   6   13  10   22   1   0    73    9,6
 C.PERRY(Clb)               25   3  10   13   9   27   0   0    39    7,7
 M.SAVARD(TB)               14   6   6   12   1   10   0   1    28   21,4
 R.NILSSON(LA)              20   6   6   12   4    4   1   0    23   26,1

Goaltending Leaders

Minimum 4 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A M.FLEURY (Pit) 21 15 6 0 1242 51 0 2,46 0 524 ,903 2 D.AEBISCHER (Mon) 7 3 4 0 420 18 0 2,57 0 176 ,898 1 R.LUONGO (Flo) 20 10 10 0 1182 53 1 2,69 0 542 ,902 0 I.BRYZGALOV (Tor) 7 3 4 0 420 19 0 2,71 0 191 ,901 0 M.BRODEUR (LA ) 19 10 8 0 1072 49 0 2,74 0 522 ,906 1 M.TURCO (Col) 12 6 6 0 720 33 0 2,75 2 324 ,898 0 A.RAYCROFT (Clb) 24 12 11 0 1411 65 0 2,76 0 593 ,890 0 J.POGGE (Pit) 5 1 1 0 170 8 0 2,82 2 77 ,896 0 D.CLOUTIER (Buf) 11 7 4 0 668 32 0 2,87 0 283 ,887 0 E.ERSBERG (Clb) 4 1 1 0 102 5 0 2,94 0 54 ,907 0


Copyright © LNVHV - Création Jonathan Bolduc