Scoring Leaders

(As of samedi, mars 28 2009)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 T.BERTUZZI(Ott)            82  36  51   87  18   83  12   0   196   18,4
 B.RICHARDS(LA)             82  26  60   86  24   52   7   0   223   11,7
 V.LECAVALIER(Pit)          82  35  50   85  22   86   8   2   241   14,5
 O.JOKINEN(Car)             82  28  57   85  24   65  13   1   208   13,5
 S.DOAN(Min)                80  37  46   83   0   71   9   3   209   17,7
 C.CONROY(LA)               82  28  55   83  12   42   9   2   170   16,5
 P.ELIAS(NJ)                82  38  43   81  -6   79  12   0   223   17,0
 M.RIBEIRO(Tor)             82  34  47   81  25   46   5   0   186   18,3
 S.CROSBY(Pit)              77  27  53   80  24   56   4   0   203   13,3
 M.SAVARD(TB)               78  37  43   80  21  149  10   2   213   17,4
 R.NASH(Clb)                82  39  40   79  32   84   5   3   200   19,5
 K.HUSELIUS(Buf)            82  24  54   78  12   37   3   0   187   12,8
 P.DATSYUK(Car)             82  39  38   77  17   79   8   0   205   19,0
 J.SAKIC(Clb)               82  32  45   77  35   78   9   0   192   16,7
 H.SEDIN(Pho)               82  24  53   77  -4   38  10   0   199   12,1
 D.HEATLEY(Flo)             70  37  39   76  14   60  15   0   210   17,6
 A.HEMSKY(Chi)              81  28  48   76   9   58   3   0   197   14,2
 B.MORRISON(Flo)            82  28  48   76  -2   65  10   0   213   13,1
 R.GETZLAF(Cal)             82  27  49   76   7   69   8   0   199   13,6
 D.WEIGHT(Cal)              82  25  51   76   2   54   6   0   163   15,3
 A.OVECHKIN(Was)            82  18  58   76  20   65   2   0   202    8,9
 B.GIONTA(Edm)              82  30  45   75  15   81   8   1   189   15,9
 A.TANGUAY(Min)             82  19  56   75  -7   47   4   1   208    9,1
 J.IGINLA(Cal)              81  41  33   74   5   84  11   2   233   17,6
 E.STAAL(Flo)               82  36  38   74  16   66   8   0   229   15,7
 A.LADD(Van)                82  33  41   74  -2   46   8   1   206   16,0
 C.HIGGINS(NJ)              82  26  48   74  -5   89   9   0   191   13,6
 J.JAGR(Buf)                71  30  43   73  13   22   8   2   200   15,0
 P.DEMITRA(Van)             79  32  41   73 -14   53  10   0   194   16,5
 J.JOKINEN(LA)              82  32  41   73  15   69   7   1   216   14,8

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A R.DIPIETRO (NYI) 69 36 23 6 3930 162 3 2,47 4 1783 ,909 2 D.AEBISCHER (Mon) 66 34 22 5 3635 151 9 2,49 0 1588 ,905 2 H.LUNDQVIST (TB ) 70 39 19 6 3919 164 5 2,51 0 1671 ,902 3 M.KIPRUSOFF (Cal) 69 25 26 12 3801 164 4 2,59 2 1633 ,900 2 R.LUONGO (Flo) 74 39 23 9 4279 189 7 2,65 0 1961 ,904 4 A.RAYCROFT (Clb) 58 32 22 1 3245 145 5 2,68 0 1504 ,904 2 J.THEODORE (Edm) 77 43 31 1 4321 196 4 2,72 0 1940 ,899 1 K.LEHTONEN (Atl) 70 31 21 10 3845 176 1 2,75 2 1612 ,891 1 J.BERNIER (Det) 67 28 30 5 3738 175 3 2,81 2 1656 ,894 0 I.BRYZGALOV (Tor) 70 31 31 5 4043 191 4 2,83 0 1824 ,895 2