Scoring Leaders

(As of lundi, mai 26 2008)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 D.ALFREDSSON(Edm)          22  11  16   27   4    4   4   0    53   20,8
 P.DEMITRA(Edm)             22  10  17   27   5   13   1   0    64   15,6
 D.HEATLEY(Flo)             23  15  12   27   6    8   7   0    64   23,4
 E.STAAL(Flo)               24  13  13   26   7   15   3   0    58   22,4
 M.HANDZUS(Phi)             16   6  19   25  11    4   0   0    33   18,2
 B.GIONTA(Edm)              22   4  20   24   3   14   2   0    45    8,9
 M.BELL(Flo)                24   8  14   22   5    8   1   0    59   13,6
 J.KING(Edm)                22   9  12   21   3    8   3   0    42   21,4
 F.KUBA(Edm)                22   3  17   20   4   10   0   0    34    8,8
 B.RICHARDS(LA)             16   6  12   18   7   16   1   1    48   12,5
 K.MCLAREN(Flo)             24   2  16   18   2   24   0   0    32    6,3
 M.MICHALEK(Edm)            19   5  12   17  -4   33   0   0    34   14,7
 A.BRUNETTE(LA)             16   8   8   16   3    9   3   0    38   21,1
 S.GAGNE(Phi)               16   8   8   16  13   10   2   0    40   20,0
 J.PAVELSKI(Phi)            16   7   9   16 -11    8   4   0    43   16,3
 M.ERAT(Flo)                24   5  11   16   2   24   1   0    52    9,6
 J.JAGR(LA)                 16   5  10   15   8   10   1   0    44   11,4
 J.IGINLA(Cal)              12  10   4   14   5    6   1   0    44   22,7
 D.BOYLE(Phi)               16   5   9   14  11    8   0   0    37   13,5
 C.PRONGER(Phi)             16   4  10   14  11   39   2   0    41    9,8
 K.CALDER(Edm)              22   7   7   14   4    5   3   0    23   30,4
 R.BRIND'AMOUR(Edm)         22   6   8   14   2   10   0   0    36   16,7
 T.PLEKANEC(Edm)            22   6   8   14   5    2   2   0    26   23,1
 B.MORRISON(Flo)            24   5   9   14   3   10   1   0    43   11,6
 M.HOSSA(Atl)                9   5   8   13   4    8   0   0    30   16,7
 B.SHANAHAN(Phi)            16   4   9   13  11   18   0   0    31   12,9
 D.DRAKE(Edm)               22   5   8   13   1   10   3   0    27   18,5
 A.FOOTE(Edm)               22   2  11   13   0   18   0   0    33    6,1
 M.STLOUIS(SJ)              11   6   6   12   2    4   0   1    39   15,4
 P.KARIYA(LA)               16   8   4   12   8   14   0   0    49   16,3

Goaltending Leaders

Minimum 0 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A J.HEDBERG (NYI) 3 0 0 0 34 0 0 0,00 0 17 1,000 0 R.HELENIUS (Mon) 1 0 0 0 5 0 0 0,00 0 4 1,000 0 M.TELLQVIST (Nas) 1 0 0 0 1 0 0 0,00 0 0 1,000 0 I.BRYZGALOV (Tor) 2 0 0 0 34 1 0 1,76 0 17 ,941 0 J.THIBAULT (Edm) 7 2 1 0 226 9 0 2,39 0 99 ,909 0 D.AEBISCHER (Mon) 10 5 5 0 601 24 0 2,40 0 276 ,913 0 R.LUONGO (Flo) 23 13 9 0 1280 57 1 2,67 0 554 ,897 0 C.PRICE (NJ ) 3 1 1 0 153 7 0 2,75 0 73 ,904 0 J.GIGUERE (Atl) 9 4 5 0 534 25 0 2,81 0 204 ,877 0 J.THEODORE (Edm) 19 14 5 0 1112 53 1 2,86 0 513 ,897 0