(As of jeudi, mars 20 2008)
Player GP G A P +/- PIM PP SH Shots Sh%
D.WEIGHT(Cal) 81 26 76 102 47 54 4 1 163 16,0
A.TANGUAY(Min) 82 35 67 102 34 47 8 1 199 17,6
M.SAVARD(Atl) 82 43 49 92 39 167 11 0 236 18,2
O.JOKINEN(Car) 82 36 56 92 9 144 7 0 251 14,3
J.IGINLA(Cal) 79 46 45 91 39 73 14 0 243 18,9
J.JAGR(LA) 76 40 48 88 28 52 9 0 198 20,2
J.THORNTON(Mon) 82 35 52 87 18 111 5 2 225 15,6
S.FEDOROV(NYI) 82 40 45 85 20 82 15 0 191 20,9
M.NASLUND(NJ) 82 25 60 85 15 79 5 0 213 11,7
J.SAKIC(Clb) 82 32 52 84 3 98 6 1 195 16,4
D.LANGKOW(Chi) 82 32 50 82 16 49 5 0 188 17,0
C.CONROY(LA) 82 25 57 82 -6 71 8 0 170 14,7
P.MARLEAU(Atl) 80 32 49 81 9 51 7 3 226 14,2
B.RICHARDS(LA) 82 33 48 81 20 29 4 0 189 17,5
M.COMRIE(Atl) 82 29 52 81 30 65 8 0 195 14,9
M.HOSSA(Atl) 81 24 56 80 20 57 2 5 227 10,6
P.ELIAS(NJ) 82 44 36 80 21 87 10 3 242 18,2
I.KOVALCHUK(Atl) 82 37 43 80 33 70 10 0 222 16,7
B.GIONTA(Edm) 82 30 50 80 3 40 8 0 196 15,3
S.DOAN(Ana) 83 24 56 80 3 42 5 0 211 11,4
D.ALFREDSSON(Edm) 82 35 42 77 -3 37 10 2 216 16,2
D.LEGWAND(Nas) 82 24 53 77 10 26 9 0 195 12,3
M.STURM(Col) 83 32 45 77 8 43 4 2 192 16,7
R.ZEDNIK(Pho) 80 33 43 76 25 66 6 0 172 19,2
M.RIBEIRO(Tor) 81 33 43 76 4 40 6 0 189 17,5
A.HEMSKY(Chi) 82 31 45 76 12 55 8 0 191 16,2
H.SEDIN(Pho) 83 23 53 76 5 22 5 1 189 12,2
M.STLOUIS(SJ) 77 24 51 75 18 56 3 0 208 11,5
B.HOLIK(Dal) 81 27 48 75 -25 78 7 1 196 13,8
T.BERTUZZI(Ott) 82 28 47 75 18 81 8 0 177 15,8
Goaltending Leaders
Minimum 33 Games Played
Player GP W L T MIN GA SO AVG PIM Shots Pct A
R.DIPIETRO (NYI) 72 36 23 11 4204 164 8 2,34 6 1916 ,914 2
M.TURCO (Col) 71 39 22 7 4152 168 1 2,43 4 1774 ,905 2
M.KIPRUSOFF (Cal) 72 43 21 8 4074 170 7 2,50 0 1795 ,905 5
D.AEBISCHER (Mon) 79 43 25 5 4294 181 6 2,53 0 1768 ,898 5
J.GIGUERE (Atl) 70 46 16 7 4133 182 3 2,64 0 1781 ,898 2
R.ESCHE (Car) 75 38 27 7 4194 189 3 2,70 26 1933 ,902 3
M.BRODEUR (Ott) 73 41 24 7 4195 190 5 2,72 0 1839 ,897 2
A.RAYCROFT (Clb) 76 32 33 7 4360 199 7 2,74 0 1960 ,898 3
R.CECHMANEK (Clb) 54 23 16 4 2665 122 3 2,75 2 1158 ,895 2
R.LUONGO (Flo) 69 37 24 4 3940 181 4 2,76 0 1655 ,891 3