Scoring Leaders

(As of dimanche, avr 29 2007)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 B.MCCABE(Tor)              21   5  18   23   9   29   2   0    55    9,1
 D.LEGWAND(Nas)             23   8  15   23  -1    8   2   0    45   17,8
 P.ELIAS(NJ)                19   8  12   20  10   26   3   1    65   12,3
 P.MARLEAU(Nas)             23   8  11   19   7   17   0   0    62   12,9
 D.LANGKOW(Min)             14   6  12   18   9    4   0   1    33   18,2
 J.JAGR(LA)                 20   8  10   18   6   36   0   1    50   16,0
 O.JOKINEN(NJ)              19   9   8   17   8   37   0   0    40   22,5
 S.DOAN(Tor)                21  10   7   17  -1   16   4   0    56   17,9
 M.SVATOS(Tor)              21   9   8   17   7    6   3   0    36   25,0
 J.SPEZZA(Tor)              21   8   9   17   7    8   1   0    46   17,4
 M.SUNDIN(Tor)              21   7  10   17  -4    8   1   1    58   12,1
 R.BLAKE(Nas)               23   4  13   17   5   28   1   0    58    6,9
 B.GUERIN(Min)              13   8   8   16   6   27   1   0    36   22,2
 E.DAZE(Nas)                23   6  10   16   5   22   0   0    58   10,3
 P.KARIYA(LA)               20   9   6   15   0   12   0   0    57   15,8
 J.LANGENBRUNNER(NJ)        19   6   8   14   6   16   0   0    30   20,0
 V.ORSZAGH(Nas)             22   6   8   14  -7   16   2   0    33   18,2
 M.AFINOGENOV(Nas)          23   4  10   14   2   10   1   0    43    9,3
 S.HORCOFF(Min)             14   5   8   13   1    4   0   0    32   15,6
 R.DVORAK(NJ)               19   3  10   13   9   10   1   0    38    7,9
 D.MCAMMOND(Tor)            21   6   7   13   7    0   0   0    39   15,4
 S.KOIVU(Car)               11   4   8   12  -1   14   1   1    35   11,4
 N.LIDSTROM(Min)            14   2  10   12   6   12   2   0    23    8,7
 A.LADD(NJ)                 19   4   8   12   5   10   1   0    30   13,3
 M.GELINAS(LA)              20   6   6   12   6   23   0   0    28   21,4
 A.CARTER(LA)               20   5   7   12  -1    2   1   0    49   10,2
 B.RICHARDS(LA)             20   4   8   12   2    4   0   0    47    8,5
 E.JOVANOVSKI(LA)           20   3   9   12   3   48   1   0    40    7,5
 S.WALKER(Tor)              21   7   5   12   2   12   2   0    31   22,6
 B.RAFALSKI(Tor)            21   1  11   12   5   30   1   0    46    2,2

Goaltending Leaders

Minimum 4 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A I.BRYZGALOV (Tor) 11 8 1 0 573 19 2 1,99 0 237 ,920 1 J.GIGUERE (Atl) 6 2 4 0 375 13 0 2,08 0 162 ,920 1 D.CLOUTIER (LA ) 19 11 8 0 1120 42 1 2,25 0 471 ,911 2 R.ESCHE (Car) 11 6 5 0 662 26 0 2,36 0 275 ,905 1 P.BUDAJ (Van) 4 0 0 0 76 3 0 2,37 0 36 ,917 0 M.KIPRUSOFF (Cal) 11 6 5 0 654 28 1 2,57 0 286 ,902 0 E.BELFOUR (Det) 6 2 4 0 357 16 0 2,69 0 168 ,905 1 M.BRODEUR (NJ ) 19 10 9 0 1092 50 2 2,75 0 541 ,908 2 E.NABOKOV (Nas) 23 12 11 0 1357 63 0 2,79 2 676 ,907 1 M.FERNANDEZ (Tor) 13 8 4 0 689 33 1 2,87 0 339 ,903 0