Scoring Leaders

(As of mardi, sept 4 2007)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 S.KOIVU(Car)               77  34  71  105  30   92   5   2   224   15,2
 M.NASLUND(Van)             82  36  63   99  38   78   8   0   227   15,9
 S.SULLIVAN(Bos)            80  38  56   94  15   44   6   0   173   22,0
 I.KOVALCHUK(Atl)           82  31  62   93   7   85   9   0   243   12,8
 J.IGINLA(Cal)              80  52  38   90  32   78  12   1   259   20,1
 J.THORNTON(Mon)            79  31  58   89  13  138   7   3   175   17,7
 B.RICHARDS(LA)             82  31  58   89  16   69   7   0   210   14,8
 A.TANGUAY(Bos)             82  27  62   89  11   36   5   0   209   12,9
 J.JAGR(LA)                 82  39  49   88  27   56   5   1   235   16,6
 D.WEIGHT(Cal)              79  19  68   87  30   48   5   0   161   11,8
 B.GUERIN(Min)              82  42  43   85  17   75   5   1   182   23,1
 P.FORSBERG(Phi)            80  32  51   83  -2   99   8   2   192   16,7
 P.DEMITRA(Ana)             80  26  57   83   5   65   5   2   211   12,3
 D.HEATLEY(Flo)             81  37  46   83  13   56   6   2   221   16,7
 V.LECAVALIER(TB)           82  37  46   83 -11   51   8   1   217   17,1
 J.SAKIC(Pit)               73  30  51   81  10   73   7   2   175   17,1
 P.DATSYUK(Car)             81  34  45   79 -19   45  10   1   214   15,9
 C.KOBASEW(Cal)             82  33  46   79  34   78   5   0   202   16,3
 M.HOSSA(Atl)               82  27  51   78  21   59   5   0   180   15,0
 R.LANG(Clb)                78  36  41   77  29   35   7   2   172   20,9
 M.YORK(NYI)                82  30  46   76  14   64   7   1   195   15,4
 M.HANDZUS(Phi)             82  30  46   76   3  107  14   0   209   14,4
 M.MODANO(Det)              79  25  50   75 -15   67  10   0   173   14,5
 M.SAVARD(Atl)              82  39  36   75   5  155   6   2   191   20,4
 P.MARLEAU(Nas)             82  32  43   75  18   68   5   0   198   16,2
 C.CONROY(LA)               82  19  56   75   2   43   4   0   161   11,8
 M.ERAT(Flo)                82  29  45   74  20   40   7   0   156   18,6
 R.BLAKE(Nas)               82  13  60   73  30  100   3   0   209    6,2
 P.ELIAS(NJ)                82  37  35   72 -11   81  10   2   256   14,5
 P.KARIYA(LA)               82  30  42   72  14   77   7   0   200   15,0

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A M.KIPRUSOFF (Cal) 76 43 24 5 4329 169 7 2,34 0 1742 ,903 4 D.CLOUTIER (LA ) 73 36 26 7 4111 179 5 2,61 4 1773 ,899 2 M.TURCO (Col) 49 17 25 4 2785 122 1 2,63 6 1284 ,905 2 R.LUONGO (Flo) 73 37 27 7 4165 183 7 2,64 0 1811 ,899 2 N.KHABIBULIN (SJ ) 74 30 32 9 4292 191 5 2,67 2 1993 ,904 2 E.NABOKOV (Nas) 79 35 28 13 4617 207 5 2,69 12 1973 ,895 3 J.THEODORE (Van) 74 39 30 5 4293 193 6 2,70 0 1824 ,894 1 D.AEBISCHER (Mon) 70 34 24 9 4024 186 0 2,77 0 1713 ,891 5 M.BRODEUR (NJ ) 76 36 29 7 4326 200 1 2,77 0 1897 ,895 1 J.GIGUERE (Atl) 76 39 28 5 4271 201 2 2,82 0 1795 ,888 3