Scoring Leaders

(As of jeudi, juin 15 2006)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 D.WEIGHT(Cal)              23  11  23   34  15   19   4   1    53   20,8
 J.IGINLA(Cal)              20  12  13   25  15   24   4   2    57   21,1
 P.FORSBERG(Phi)            17  11  13   24  -5   51   2   2    44   25,0
 P.ELIAS(NJ)                23  12  12   24   2   26   4   2    80   15,0
 O.JOKINEN(NJ)              23   8  15   23   5   34   5   0    50   16,0
 S.REINPRECHT(Cal)          23   5  16   21   3   14   2   0    47   10,6
 K.HUSELIUS(Cal)            20   5  15   20   8   28   1   0    50   10,0
 H.SEDIN(NJ)                23  11   9   20  -3   36   5   0    46   23,9
 M.STLOUIS(Dal)             18  10   8   18   4    6   4   0    52   19,2
 C.STILLMAN(Dal)            18   6  12   18   5   40   0   0    53   11,3
*J.STOLL(NJ)                23   6  12   18   1   27   2   0    40   15,0
 A.MOGILNY(NJ)              23   6  12   18   1   12   1   0    37   16,2
 R.DVORAK(NJ)               23   4  14   18  -2   40   0   0    40   10,0
 M.HANDZUS(Phi)             18   8   9   17   4   12   3   1    53   15,1
 M.SATAN(Phi)               18   5  12   17   0   11   1   0    40   12,5
 S.GAGNE(Phi)               18   8   8   16  -3   10   3   0    45   17,8
 B.GUERIN(TB)               13   7   8   15   6   22   1   0    38   18,4
 V.KOZLOV(Phi)              18   5  10   15   6   44   0   0    48   10,4
 R.HAMRLIK(Cal)             23   5  10   15   6   25   1   0    48   10,4
 P.KARIYA(LA)               12   5   9   14  -2   12   2   0    25   20,0
 B.RICHARDS(LA)             12   3  11   14  -1    0   0   0    23   13,0
 B.STUART(Phi)              18   2  12   14  -2   10   0   0    39    5,1
 J.WIEMER(Cal)              23   8   6   14   6   35   1   0    36   22,2
 S.DONOVAN(Cal)             23   8   6   14  -2   26   3   0    48   16,7
 J.LEOPOLD(Cal)             23   3  11   14   2   31   1   0    37    8,1
 M.RECCHI(LA)               12   6   7   13   2   15   3   0    39   15,4
 F.MODIN(TB)                13   8   5   13   9   20   2   0    30   26,7
*J.LUNDMARK(LA)             12   5   7   12   2   12   2   0    28   17,9
 J.THORNTON(Mon)            13   5   7   12   8   40   0   0    35   14,3
 S.FEDOROV(Phi)             18   6   6   12   1   13   1   0    55   10,9

Goaltending Leaders

Minimum 4 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A P.LALIME (Cal) 5 2 1 0 204 8 0 2,35 0 87 ,908 1 M.KIPRUSOFF (Cal) 21 14 6 0 1243 51 1 2,46 0 499 ,898 0 M.BRODEUR (NJ ) 23 13 10 0 1352 60 1 2,66 2 581 ,897 1 J.THEODORE (LA ) 12 5 6 0 688 32 0 2,79 0 299 ,893 0 M.DENIS (Phi) 18 10 8 0 1136 55 1 2,90 0 451 ,878 0 A.RAYCROFT (Bos) 5 1 4 0 300 15 0 3,00 0 145 ,897 0 T.VOKOUN (Mon) 13 7 6 0 772 39 0 3,03 0 318 ,877 0 N.KHABIBULIN (Dal) 18 11 7 0 1038 53 0 3,06 2 425 ,875 2 M.TURCO (Nas) 11 5 6 0 642 33 1 3,08 0 267 ,876 0 K.WEEKES (NYR) 6 2 4 0 346 18 0 3,12 0 154 ,883 0