Ligue Nationale de Hockey Virtuel


(As of samedi, mai 6 2006)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 J.THORNTON(Mon)            82  33  64   97  31  127   6   1   213   15,5
 J.SAKIC(Pit)               81  36  59   95  -1   60   4   5   200   18,0
 I.KOVALCHUK(Atl)           82  44  50   94  27   88  13   1   238   18,5
 P.FORSBERG(Phi)            75  29  62   91  11   77  10   1   196   14,8
 A.TANGUAY(Bos)             80  33  54   87   9   82   4   0   201   16,4
 J.IGINLA(Cal)              82  45  41   86  23  110  11   2   252   17,9
 S.GOMEZ(Edm)               82  25  61   86  26   63   7   0   150   16,7
 M.SAVARD(Atl)              80  33  49   82  28  193   4   1   199   16,6
 M.HOSSA(Atl)               82  30  52   82  20   76   3   0   208   14,4
 A.MCCAULEY(SJ)             82  32  49   81   4  104   9   2   194   16,5
 D.ALFREDSSON(Edm)          82  30  51   81  19   74   7   0   191   15,7
 R.NASH(Edm)                82  25  56   81  38  108   4   1   180   13,9
 S.FEDOROV(Phi)             81  32  48   80  -6   75  17   1   215   14,9
 R.DVORAK(NJ)               82  23  56   79  30   59   5   0   180   12,8
 P.DATSYUK(Stl)             83  33  46   79   3   63  15   0   208   15,9
 J.JAGR(NYR)                79  29  49   78   7   60  10   0   233   12,4
 P.ELIAS(NJ)                80  28  50   78  26   86   9   2   234   12,0
 M.RECCHI(LA)               82  27  50   77  15   51   7   0   196   13,8
 C.STILLMAN(Dal)            82  26  51   77  -3   88   8   0   192   13,5
 T.MARCHANT(Ana)            82  32  44   76   3   92   5   2   170   18,8
 M.SATAN(Phi)               82  32  44   76  27   68   4   0   202   15,8
 B.ROLSTON(Min)             82  27  47   74 -18   90   6   1   206   13,1
 B.RICHARDS(LA)             76  24  49   73   7   52   6   2   183   13,1
 M.NASLUND(Van)             80  25  48   73  13  116   6   0   209   12,0
*A.OVECHKIN(Was)            81  33  40   73   0  112  12   1   210   15,7
 M.LEMIEUX(Edm)             81  23  50   73   2   96   4   1   161   14,3
 P.SYKORA(Pit)              82  27  46   73  26   56   9   0   159   17,0
 M.YORK(NYI)                77  28  44   72  10   74   5   1   180   15,6
 S.KOIVU(SJ)                78  27  45   72  15   81   7   1   176   15,3
 S.SULLIVAN(Bos)            80  27  45   72  -2   67   2   0   199   13,6

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A M.KIPRUSOFF (Cal) 71 40 22 8 4206 162 4 2,31 2 1777 ,909 3 M.BRODEUR (NJ ) 74 35 27 10 4321 176 4 2,44 0 1838 ,904 5 T.VOKOUN (Mon) 69 37 20 8 3883 168 4 2,60 4 1645 ,898 3 D.CLOUTIER (Van) 57 20 22 7 2889 126 4 2,62 2 1212 ,896 1 E.BELFOUR (Det) 82 32 38 12 4820 216 4 2,69 6 2090 ,897 4 J.THEODORE (LA ) 72 34 23 11 4126 186 6 2,70 0 1716 ,892 5 R.LUONGO (Flo) 74 24 37 9 4324 198 3 2,75 0 1886 ,895 1 R.CECHMANEK (Pit) 72 39 21 7 4078 189 6 2,78 0 1697 ,889 6 I.BRYZGALOV (Ana) 52 20 20 5 2803 130 1 2,78 0 1199 ,892 1 J.MARKANNEN (Edm) 68 33 19 9 3746 174 2 2,79 0 1573 ,889 3