Conference 1
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Islanders (NYI) | 82 | 49 | 24 | 9 | 107 | 40 | 42 | 290 | 261 | 29 | 0,652 | 24-13-4 | 25-11-5 | 7-2-1 | 7-2-1 | 9-1-0 | W1 | |
2 - Y | Bears (Was) | 82 | 50 | 27 | 5 | 105 | 41 | 44 | 265 | 241 | 24 | 0,640 | 28-12-1 | 22-15-4 | 7-2-1 | 8-2-0 | 6-2-2 | W1 | |
3 - Y | Marlies (Tor) | 82 | 45 | 32 | 5 | 95 | 39 | 41 | 288 | 266 | 22 | 0,579 | 23-14-4 | 22-18-1 | 6-3-1 | 6-3-1 | 4-5-1 | W1 | |
4 - X | Checkers (Flo) | 82 | 46 | 26 | 10 | 102 | 43 | 44 | 305 | 257 | 48 | 0,622 | 23-13-5 | 23-13-5 | 7-2-1 | 4-3-3 | 7-3-0 | W3 | |
5 - X | Firebirds (Kra) | 82 | 49 | 32 | 1 | 99 | 42 | 43 | 279 | 255 | 24 | 0,604 | 27-13-1 | 22-19-0 | 6-4-0 | 8-2-0 | 5-5-0 | W1 | |
6 - X | PenguinsF (Pit) | 82 | 47 | 31 | 4 | 98 | 33 | 36 | 286 | 253 | 33 | 0,598 | 21-16-4 | 26-15-0 | 8-2-0 | 4-5-1 | 9-1-0 | W4 | |
7 - X | Crunch (TB ) | 82 | 44 | 31 | 7 | 95 | 38 | 41 | 274 | 248 | 26 | 0,579 | 23-15-3 | 21-16-4 | 1-6-3 | 2-6-2 | 2-7-1 | L1 | |
8 - X | Americans (Buf) | 82 | 42 | 35 | 5 | 89 | 33 | 35 | 279 | 272 | 7 | 0,543 | 19-20-2 | 23-15-3 | 5-5-0 | 4-6-0 | 6-3-1 | L2 | |
9 - E | Rocket (Mon) | 82 | 42 | 36 | 4 | 88 | 35 | 39 | 261 | 250 | 11 | 0,537 | 22-17-2 | 20-19-2 | 7-3-0 | 7-3-0 | 6-3-1 | L1 | 1 |
10 - E | SenatorsF (Ott) | 82 | 37 | 36 | 9 | 83 | 30 | 32 | 240 | 248 | -8 | 0,506 | 17-18-6 | 20-18-3 | 4-3-3 | 3-5-2 | 5-4-1 | W3 | 6 |
11 - E | Moose (Win) | 82 | 36 | 36 | 10 | 82 | 25 | 31 | 261 | 281 | -20 | 0,500 | 19-17-5 | 17-19-5 | 5-3-2 | 5-3-2 | 4-5-1 | W1 | 7 |
12 - E | Wolf Pack (NYR) | 82 | 37 | 39 | 6 | 80 | 32 | 34 | 248 | 260 | -12 | 0,488 | 18-21-2 | 19-18-4 | 2-6-2 | 2-8-0 | 6-2-2 | L4 | 9 |
13 - E | Comets (NJ ) | 82 | 35 | 40 | 7 | 77 | 32 | 33 | 230 | 260 | -30 | 0,470 | 17-21-3 | 18-19-4 | 6-4-0 | 6-4-0 | 5-4-1 | L1 | 12 |
14 - E | Wolves (Car) | 82 | 32 | 40 | 10 | 74 | 24 | 26 | 218 | 270 | -52 | 0,451 | 17-20-4 | 15-20-6 | 4-5-1 | 3-5-2 | 4-5-1 | L3 | 15 |
15 - E | BruinsF (Bos) | 82 | 26 | 41 | 15 | 67 | 20 | 21 | 238 | 304 | -66 | 0,409 | 15-18-8 | 11-23-7 | 3-4-3 | 1-4-5 | 4-5-1 | W2 | 22 |
16 - E | Phantoms (Phi) | 82 | 25 | 49 | 8 | 58 | 18 | 21 | 218 | 322 | -104 | 0,354 | 12-21-8 | 13-28-0 | 4-6-0 | 2-5-3 | 3-7-0 | L2 | 31 |
Conference 2
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Griffins (Det) | 82 | 56 | 22 | 4 | 116 | 46 | 52 | 312 | 239 | 73 | 0,707 | 30-8-3 | 26-14-1 | 4-4-2 | 7-2-1 | 3-6-1 | L1 | |
2 - Y | StarsF (Dal) | 82 | 54 | 21 | 7 | 115 | 44 | 46 | 311 | 253 | 58 | 0,701 | 27-9-5 | 27-12-2 | 7-3-0 | 8-1-1 | 6-3-1 | W1 | |
3 - Y | Silver Knights (LV ) | 82 | 51 | 24 | 7 | 109 | 43 | 44 | 292 | 249 | 43 | 0,665 | 24-14-3 | 27-10-4 | 5-5-0 | 6-2-2 | 6-4-0 | L1 | |
4 - X | Canucks (Van) | 82 | 51 | 24 | 7 | 109 | 41 | 44 | 306 | 269 | 37 | 0,665 | 27-11-3 | 24-13-4 | 4-5-1 | 5-4-1 | 6-3-1 | W1 | |
5 - X | Thunderbirds (Stl) | 82 | 48 | 29 | 5 | 101 | 44 | 45 | 291 | 248 | 43 | 0,616 | 26-13-2 | 22-16-3 | 3-6-1 | 6-3-1 | 2-7-1 | W2 | |
6 - X | Monsters (Clb) | 82 | 47 | 32 | 3 | 97 | 36 | 43 | 285 | 255 | 30 | 0,591 | 22-16-3 | 25-16-0 | 5-5-0 | 5-3-2 | 6-4-0 | W1 | |
7 - X | Eagles (Col) | 82 | 44 | 30 | 8 | 96 | 39 | 43 | 287 | 263 | 24 | 0,585 | 19-18-4 | 25-12-4 | 5-2-3 | 4-4-2 | 7-2-1 | L1 | |
8 - X | Iowa Wild (Min) | 82 | 43 | 32 | 7 | 93 | 38 | 41 | 263 | 250 | 13 | 0,567 | 24-14-3 | 19-18-4 | 8-2-0 | 9-1-0 | 4-5-1 | W1 | |
9 - E | Icehogs (Chi) | 82 | 40 | 30 | 12 | 92 | 36 | 38 | 259 | 255 | 4 | 0,561 | 24-11-6 | 16-19-6 | 6-3-1 | 7-2-1 | 6-3-1 | L1 | 1 |
10 - E | Gulls (Ana) | 82 | 42 | 35 | 5 | 89 | 37 | 38 | 251 | 272 | -21 | 0,543 | 27-10-4 | 15-25-1 | 5-5-0 | 6-3-1 | 4-6-0 | L1 | 4 |
11 - E | Wranglers (Cal) | 82 | 36 | 40 | 6 | 78 | 34 | 34 | 260 | 258 | 2 | 0,476 | 16-22-3 | 20-18-3 | 5-3-2 | 3-6-1 | 4-4-2 | W2 | 15 |
12 - E | Roadrunners (Ari) | 82 | 33 | 37 | 12 | 78 | 29 | 30 | 270 | 289 | -19 | 0,476 | 18-18-5 | 15-19-7 | 5-3-2 | 3-4-3 | 5-3-2 | L1 | 15 |
13 - E | Admirals (Nas) | 82 | 34 | 44 | 4 | 72 | 27 | 29 | 255 | 299 | -44 | 0,439 | 20-20-1 | 14-24-3 | 4-5-1 | 5-4-1 | 5-5-0 | W2 | 21 |
14 - E | Barracuda (SJ ) | 82 | 32 | 43 | 7 | 71 | 25 | 27 | 253 | 302 | -49 | 0,433 | 19-20-2 | 13-23-5 | 4-5-1 | 4-6-0 | 4-5-1 | L1 | 22 |
15 - E | Condors (Edm) | 82 | 31 | 44 | 7 | 69 | 25 | 26 | 245 | 298 | -53 | 0,421 | 16-23-2 | 15-21-5 | 4-5-1 | 4-6-0 | 5-4-1 | L1 | 24 |
16 - E | Reign (LA ) | 82 | 28 | 47 | 7 | 63 | 20 | 22 | 246 | 319 | -73 | 0,384 | 14-22-5 | 14-25-2 | 3-7-0 | 3-7-0 | 4-6-0 | L7 | 30 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 1 division leaders
Division Atlantique
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Z | Islanders (NYI) | 82 | 49 | 24 | 9 | 107 | 40 | 42 | 290 | 261 | 29 | 0,652 | 24-13-4 | 25-11-5 | 7-2-1 | 7-2-1 | 9-1-0 | W1 | |
2 X | Firebirds (Kra) | 82 | 49 | 32 | 1 | 99 | 42 | 43 | 279 | 255 | 24 | 0,604 | 27-13-1 | 22-19-0 | 6-4-0 | 8-2-0 | 5-5-0 | W1 | |
3 X | PenguinsF (Pit) | 82 | 47 | 31 | 4 | 98 | 33 | 36 | 286 | 253 | 33 | 0,598 | 21-16-4 | 26-15-0 | 8-2-0 | 4-5-1 | 9-1-0 | W4 | |
4 E | Wolf Pack (NYR) | 82 | 37 | 39 | 6 | 80 | 32 | 34 | 248 | 260 | -12 | 0,488 | 18-21-2 | 19-18-4 | 2-6-2 | 2-8-0 | 6-2-2 | L4 | 9 |
5 E | Comets (NJ ) | 82 | 35 | 40 | 7 | 77 | 32 | 33 | 230 | 260 | -30 | 0,470 | 17-21-3 | 18-19-4 | 6-4-0 | 6-4-0 | 5-4-1 | L1 | 12 |
6 E | Phantoms (Phi) | 82 | 25 | 49 | 8 | 58 | 18 | 21 | 218 | 322 | -104 | 0,354 | 12-21-8 | 13-28-0 | 4-6-0 | 2-5-3 | 3-7-0 | L2 | 31 |
Division Nord-Est
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Y | Marlies (Tor) | 82 | 45 | 32 | 5 | 95 | 39 | 41 | 288 | 266 | 22 | 0,579 | 23-14-4 | 22-18-1 | 6-3-1 | 6-3-1 | 4-5-1 | W1 | |
2 X | Americans (Buf) | 82 | 42 | 35 | 5 | 89 | 33 | 35 | 279 | 272 | 7 | 0,543 | 19-20-2 | 23-15-3 | 5-5-0 | 4-6-0 | 6-3-1 | L2 | |
3 E | Rocket (Mon) | 82 | 42 | 36 | 4 | 88 | 35 | 39 | 261 | 250 | 11 | 0,537 | 22-17-2 | 20-19-2 | 7-3-0 | 7-3-0 | 6-3-1 | L1 | 1 |
4 E | SenatorsF (Ott) | 82 | 37 | 36 | 9 | 83 | 30 | 32 | 240 | 248 | -8 | 0,506 | 17-18-6 | 20-18-3 | 4-3-3 | 3-5-2 | 5-4-1 | W3 | 6 |
5 E | BruinsF (Bos) | 82 | 26 | 41 | 15 | 67 | 20 | 21 | 238 | 304 | -66 | 0,409 | 15-18-8 | 11-23-7 | 3-4-3 | 1-4-5 | 4-5-1 | W2 | 22 |
Division Sud-Est
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Y | Bears (Was) | 82 | 50 | 27 | 5 | 105 | 41 | 44 | 265 | 241 | 24 | 0,640 | 28-12-1 | 22-15-4 | 7-2-1 | 8-2-0 | 6-2-2 | W1 | |
2 X | Checkers (Flo) | 82 | 46 | 26 | 10 | 102 | 43 | 44 | 305 | 257 | 48 | 0,622 | 23-13-5 | 23-13-5 | 7-2-1 | 4-3-3 | 7-3-0 | W3 | |
3 X | Crunch (TB ) | 82 | 44 | 31 | 7 | 95 | 38 | 41 | 274 | 248 | 26 | 0,579 | 23-15-3 | 21-16-4 | 1-6-3 | 2-6-2 | 2-7-1 | L1 | |
4 E | Moose (Win) | 82 | 36 | 36 | 10 | 82 | 25 | 31 | 261 | 281 | -20 | 0,500 | 19-17-5 | 17-19-5 | 5-3-2 | 5-3-2 | 4-5-1 | W1 | 7 |
5 E | Wolves (Car) | 82 | 32 | 40 | 10 | 74 | 24 | 26 | 218 | 270 | -52 | 0,451 | 17-20-4 | 15-20-6 | 4-5-1 | 3-5-2 | 4-5-1 | L3 | 15 |
Division Centrale
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Z | Griffins (Det) | 82 | 56 | 22 | 4 | 116 | 46 | 52 | 312 | 239 | 73 | 0,707 | 30-8-3 | 26-14-1 | 4-4-2 | 7-2-1 | 3-6-1 | L1 | |
2 X | Thunderbirds (Stl) | 82 | 48 | 29 | 5 | 101 | 44 | 45 | 291 | 248 | 43 | 0,616 | 26-13-2 | 22-16-3 | 3-6-1 | 6-3-1 | 2-7-1 | W2 | |
3 X | Monsters (Clb) | 82 | 47 | 32 | 3 | 97 | 36 | 43 | 285 | 255 | 30 | 0,591 | 22-16-3 | 25-16-0 | 5-5-0 | 5-3-2 | 6-4-0 | W1 | |
4 E | Icehogs (Chi) | 82 | 40 | 30 | 12 | 92 | 36 | 38 | 259 | 255 | 4 | 0,561 | 24-11-6 | 16-19-6 | 6-3-1 | 7-2-1 | 6-3-1 | L1 | 1 |
5 E | Admirals (Nas) | 82 | 34 | 44 | 4 | 72 | 27 | 29 | 255 | 299 | -44 | 0,439 | 20-20-1 | 14-24-3 | 4-5-1 | 5-4-1 | 5-5-0 | W2 | 21 |
Division Nord-Ouest
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Y | Silver Knights (LV ) | 82 | 51 | 24 | 7 | 109 | 43 | 44 | 292 | 249 | 43 | 0,665 | 24-14-3 | 27-10-4 | 5-5-0 | 6-2-2 | 6-4-0 | L1 | |
2 X | Canucks (Van) | 82 | 51 | 24 | 7 | 109 | 41 | 44 | 306 | 269 | 37 | 0,665 | 27-11-3 | 24-13-4 | 4-5-1 | 5-4-1 | 6-3-1 | W1 | |
3 X | Eagles (Col) | 82 | 44 | 30 | 8 | 96 | 39 | 43 | 287 | 263 | 24 | 0,585 | 19-18-4 | 25-12-4 | 5-2-3 | 4-4-2 | 7-2-1 | L1 | |
4 X | Iowa Wild (Min) | 82 | 43 | 32 | 7 | 93 | 38 | 41 | 263 | 250 | 13 | 0,567 | 24-14-3 | 19-18-4 | 8-2-0 | 9-1-0 | 4-5-1 | W1 | |
5 E | Wranglers (Cal) | 82 | 36 | 40 | 6 | 78 | 34 | 34 | 260 | 258 | 2 | 0,476 | 16-22-3 | 20-18-3 | 5-3-2 | 3-6-1 | 4-4-2 | W2 | 15 |
6 E | Condors (Edm) | 82 | 31 | 44 | 7 | 69 | 25 | 26 | 245 | 298 | -53 | 0,421 | 16-23-2 | 15-21-5 | 4-5-1 | 4-6-0 | 5-4-1 | L1 | 24 |
Division Pacifique
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Y | StarsF (Dal) | 82 | 54 | 21 | 7 | 115 | 44 | 46 | 311 | 253 | 58 | 0,701 | 27-9-5 | 27-12-2 | 7-3-0 | 8-1-1 | 6-3-1 | W1 | |
2 E | Gulls (Ana) | 82 | 42 | 35 | 5 | 89 | 37 | 38 | 251 | 272 | -21 | 0,543 | 27-10-4 | 15-25-1 | 5-5-0 | 6-3-1 | 4-6-0 | L1 | 4 |
3 E | Roadrunners (Ari) | 82 | 33 | 37 | 12 | 78 | 29 | 30 | 270 | 289 | -19 | 0,476 | 18-18-5 | 15-19-7 | 5-3-2 | 3-4-3 | 5-3-2 | L1 | 15 |
4 E | Barracuda (SJ ) | 82 | 32 | 43 | 7 | 71 | 25 | 27 | 253 | 302 | -49 | 0,433 | 19-20-2 | 13-23-5 | 4-5-1 | 4-6-0 | 4-5-1 | L1 | 22 |
5 E | Reign (LA ) | 82 | 28 | 47 | 7 | 63 | 20 | 22 | 246 | 319 | -73 | 0,384 | 14-22-5 | 14-25-2 | 3-7-0 | 3-7-0 | 4-6-0 | L7 | 30 |
Overall
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Z | Griffins (Det) | 82 | 56 | 22 | 4 | 116 | 46 | 52 | 312 | 239 | 73 | 0,707 | 30-8-3 | 26-14-1 | 4-4-2 | 7-2-1 | 3-6-1 | L1 | |
2 Y | StarsF (Dal) | 82 | 54 | 21 | 7 | 115 | 44 | 46 | 311 | 253 | 58 | 0,701 | 27-9-5 | 27-12-2 | 7-3-0 | 8-1-1 | 6-3-1 | W1 | |
3 Y | Silver Knights (LV ) | 82 | 51 | 24 | 7 | 109 | 43 | 44 | 292 | 249 | 43 | 0,665 | 24-14-3 | 27-10-4 | 5-5-0 | 6-2-2 | 6-4-0 | L1 | |
4 X | Canucks (Van) | 82 | 51 | 24 | 7 | 109 | 41 | 44 | 306 | 269 | 37 | 0,665 | 27-11-3 | 24-13-4 | 4-5-1 | 5-4-1 | 6-3-1 | W1 | |
5 Z | Islanders (NYI) | 82 | 49 | 24 | 9 | 107 | 40 | 42 | 290 | 261 | 29 | 0,652 | 24-13-4 | 25-11-5 | 7-2-1 | 7-2-1 | 9-1-0 | W1 | |
6 Y | Bears (Was) | 82 | 50 | 27 | 5 | 105 | 41 | 44 | 265 | 241 | 24 | 0,640 | 28-12-1 | 22-15-4 | 7-2-1 | 8-2-0 | 6-2-2 | W1 | |
7 X | Checkers (Flo) | 82 | 46 | 26 | 10 | 102 | 43 | 44 | 305 | 257 | 48 | 0,622 | 23-13-5 | 23-13-5 | 7-2-1 | 4-3-3 | 7-3-0 | W3 | |
8 X | Thunderbirds (Stl) | 82 | 48 | 29 | 5 | 101 | 44 | 45 | 291 | 248 | 43 | 0,616 | 26-13-2 | 22-16-3 | 3-6-1 | 6-3-1 | 2-7-1 | W2 | |
9 X | Firebirds (Kra) | 82 | 49 | 32 | 1 | 99 | 42 | 43 | 279 | 255 | 24 | 0,604 | 27-13-1 | 22-19-0 | 6-4-0 | 8-2-0 | 5-5-0 | W1 | |
10 X | PenguinsF (Pit) | 82 | 47 | 31 | 4 | 98 | 33 | 36 | 286 | 253 | 33 | 0,598 | 21-16-4 | 26-15-0 | 8-2-0 | 4-5-1 | 9-1-0 | W4 | |
11 X | Monsters (Clb) | 82 | 47 | 32 | 3 | 97 | 36 | 43 | 285 | 255 | 30 | 0,591 | 22-16-3 | 25-16-0 | 5-5-0 | 5-3-2 | 6-4-0 | W1 | |
12 X | Eagles (Col) | 82 | 44 | 30 | 8 | 96 | 39 | 43 | 287 | 263 | 24 | 0,585 | 19-18-4 | 25-12-4 | 5-2-3 | 4-4-2 | 7-2-1 | L1 | |
13 Y | Marlies (Tor) | 82 | 45 | 32 | 5 | 95 | 39 | 41 | 288 | 266 | 22 | 0,579 | 23-14-4 | 22-18-1 | 6-3-1 | 6-3-1 | 4-5-1 | W1 | |
14 X | Crunch (TB ) | 82 | 44 | 31 | 7 | 95 | 38 | 41 | 274 | 248 | 26 | 0,579 | 23-15-3 | 21-16-4 | 1-6-3 | 2-6-2 | 2-7-1 | L1 | |
15 X | Iowa Wild (Min) | 82 | 43 | 32 | 7 | 93 | 38 | 41 | 263 | 250 | 13 | 0,567 | 24-14-3 | 19-18-4 | 8-2-0 | 9-1-0 | 4-5-1 | W1 | |
16 E | Icehogs (Chi) | 82 | 40 | 30 | 12 | 92 | 36 | 38 | 259 | 255 | 4 | 0,561 | 24-11-6 | 16-19-6 | 6-3-1 | 7-2-1 | 6-3-1 | L1 | 1 |
17 E | Gulls (Ana) | 82 | 42 | 35 | 5 | 89 | 37 | 38 | 251 | 272 | -21 | 0,543 | 27-10-4 | 15-25-1 | 5-5-0 | 6-3-1 | 4-6-0 | L1 | 4 |
18 X | Americans (Buf) | 82 | 42 | 35 | 5 | 89 | 33 | 35 | 279 | 272 | 7 | 0,543 | 19-20-2 | 23-15-3 | 5-5-0 | 4-6-0 | 6-3-1 | L2 | |
19 E | Rocket (Mon) | 82 | 42 | 36 | 4 | 88 | 35 | 39 | 261 | 250 | 11 | 0,537 | 22-17-2 | 20-19-2 | 7-3-0 | 7-3-0 | 6-3-1 | L1 | 1 |
20 E | SenatorsF (Ott) | 82 | 37 | 36 | 9 | 83 | 30 | 32 | 240 | 248 | -8 | 0,506 | 17-18-6 | 20-18-3 | 4-3-3 | 3-5-2 | 5-4-1 | W3 | 6 |
21 E | Moose (Win) | 82 | 36 | 36 | 10 | 82 | 25 | 31 | 261 | 281 | -20 | 0,500 | 19-17-5 | 17-19-5 | 5-3-2 | 5-3-2 | 4-5-1 | W1 | 7 |
22 E | Wolf Pack (NYR) | 82 | 37 | 39 | 6 | 80 | 32 | 34 | 248 | 260 | -12 | 0,488 | 18-21-2 | 19-18-4 | 2-6-2 | 2-8-0 | 6-2-2 | L4 | 9 |
23 E | Wranglers (Cal) | 82 | 36 | 40 | 6 | 78 | 34 | 34 | 260 | 258 | 2 | 0,476 | 16-22-3 | 20-18-3 | 5-3-2 | 3-6-1 | 4-4-2 | W2 | 15 |
24 E | Roadrunners (Ari) | 82 | 33 | 37 | 12 | 78 | 29 | 30 | 270 | 289 | -19 | 0,476 | 18-18-5 | 15-19-7 | 5-3-2 | 3-4-3 | 5-3-2 | L1 | 15 |
25 E | Comets (NJ ) | 82 | 35 | 40 | 7 | 77 | 32 | 33 | 230 | 260 | -30 | 0,470 | 17-21-3 | 18-19-4 | 6-4-0 | 6-4-0 | 5-4-1 | L1 | 12 |
26 E | Wolves (Car) | 82 | 32 | 40 | 10 | 74 | 24 | 26 | 218 | 270 | -52 | 0,451 | 17-20-4 | 15-20-6 | 4-5-1 | 3-5-2 | 4-5-1 | L3 | 15 |
27 E | Admirals (Nas) | 82 | 34 | 44 | 4 | 72 | 27 | 29 | 255 | 299 | -44 | 0,439 | 20-20-1 | 14-24-3 | 4-5-1 | 5-4-1 | 5-5-0 | W2 | 21 |
28 E | Barracuda (SJ ) | 82 | 32 | 43 | 7 | 71 | 25 | 27 | 253 | 302 | -49 | 0,433 | 19-20-2 | 13-23-5 | 4-5-1 | 4-6-0 | 4-5-1 | L1 | 22 |
29 E | Condors (Edm) | 82 | 31 | 44 | 7 | 69 | 25 | 26 | 245 | 298 | -53 | 0,421 | 16-23-2 | 15-21-5 | 4-5-1 | 4-6-0 | 5-4-1 | L1 | 24 |
30 E | BruinsF (Bos) | 82 | 26 | 41 | 15 | 67 | 20 | 21 | 238 | 304 | -66 | 0,409 | 15-18-8 | 11-23-7 | 3-4-3 | 1-4-5 | 4-5-1 | W2 | 22 |
31 E | Reign (LA ) | 82 | 28 | 47 | 7 | 63 | 20 | 22 | 246 | 319 | -73 | 0,384 | 14-22-5 | 14-25-2 | 3-7-0 | 3-7-0 | 4-6-0 | L7 | 30 |
32 E | Phantoms (Phi) | 82 | 25 | 49 | 8 | 58 | 18 | 21 | 218 | 322 | -104 | 0,354 | 12-21-8 | 13-28-0 | 4-6-0 | 2-5-3 | 3-7-0 | L2 | 31 |