Pro Standing for Ligue Nationale de Vrai Hockey Virtuel

Update - 28 mars 2015 at 23:39

Wild Card

Conference Est

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK
Division Atlantique
1 D Panthers                82  51  24  7 109 257 216   41  0,665 |  5 3  2    8 2  0    5 3  2   SOL1 
2 D Bruins                  82  48  25  9 105 242 221   21  0,640 |  6 3  1    7 3  0    5 4  1   W1   
3 D Canadiens               82  45  23 14 104 251 226   25  0,634 |  7 2  1    8 1  1    6 3  1   SOW1 
Division Métropolitaine
1 D Penguins                82  59  13 10 128 293 198   95  0,780 |  5 2  3    6 2  2    7 1  2   SOW1 
2 D Rangers                 82  47  22 13 107 232 211   21  0,652 |  6 2  2    5 4  1    5 2  3   SOL1 
3 D Islanders               82  43  32  7  93 227 224    3  0,567 |  5 4  1    5 5  0    3 5  2   W2   
Wildcard
1 D Hurricanes              82  42  31  9  93 218 213    5  0,567 |  6 4  0    5 4  1    6 3  1   L1   
2 D Senators                82  38  29 15  91 232 240   -8  0,555 |  6 3  1    6 3  1    5 3  2   SOW1 
------------------------------------------------------------------------------------------------------------------
3 D Flyers                  82  40  32 10  90 230 241  -11  0,549 |  4 4  2    1 5  4    6 4  0   L1   
4 D Devils                  82  38  31 13  89 231 253  -22  0,543 |  6 4  0    5 4  1    7 2  1   OTW1 
5 D BlueJacket              82  40  34  8  88 228 239  -11  0,537 |  2 7  1    7 3  0    3 6  1   L4   
6 D Capitals                82  37  37  8  82 212 233  -21  0,500 |  6 3  1    4 3  3    7 3  0   W1   
7 D MapleLeafs              82  35  38  9  79 216 239  -23  0,482 |  3 6  1    5 4  1    3 6  1   W1   
8 D RedWings                82  35  42  5  75 221 250  -29  0,457 |  3 5  2    2 6  2    4 5  1   OTL1 
9 D Sabres                  82  29  46  7  65 214 263  -49  0,396 |  6 4  0    6 4  0    2 8  0   L2   
10D Lightning               82  27  44 11  65 202 242  -40  0,396 |  3 6  1    5 5  0    2 6  2   L1   

Conference Ouest

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK
Division Centrale
1 D Wild                    82  49  23 10 108 248 210   38  0,659 |  4 3  3    7 1  2    5 4  1   W1   
2 D Avalanches              82  47  26  9 103 266 214   52  0,628 |  7 3  0    7 3  0    7 3  0   SOW1 
3 D Jets                    82  47  27  8 102 254 212   42  0,622 |  5 3  2    4 6  0    6 2  2   W1   
Division Pacifique
1 D Coyotes                 82  48  24 10 106 240 245   -5  0,646 |  5 5  0    5 5  0    6 3  1   L1   
2 D Sharks                  82  44  31  7  95 222 212   10  0,579 |  5 3  2    5 3  2    3 7  0   OTW1 
3 D Flames                  82  43  30  9  95 238 228   10  0,579 |  7 3  0    6 3  1    4 6  0   L1   
Wildcard
1 D Blues                   82  41  32  9  91 233 231    2  0,555 |  4 5  1    4 5  1    5 4  1   L1   
2 D Kings                   82  41  33  8  90 257 233   24  0,549 |  9 1  0    7 3  0    6 4  0   W2   
------------------------------------------------------------------------------------------------------------------
3 D Predators               82  40  34  8  88 212 233  -21  0,537 |  4 4  2    3 5  2    5 4  1   W1   
4 D Ducks                   82  38  35  9  85 240 246   -6  0,518 |  4 5  1    3 7  0    8 1  1   W1   
5 D BlackHawks              82  36  33 13  85 224 253  -29  0,518 |  4 6  0    5 4  1    3 6  1   L1   
6 D Canucks                 82  36  36 10  82 221 257  -36  0,500 |  5 5  0    5 5  0    6 4  0   L1   
7 D Oilers                  82  36  37  9  81 226 257  -31  0,494 |  4 5  1    3 5  2    4 6  0   SOL1 
8 D Stars                   82  30  41 11  71 206 253  -47  0,433 |  2 5  3    2 6  2    3 5  2   OTL1 

Conference Est

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK
1  ZPenguins                82  59  13 10 128 293 198   95  0,780 |  5 2  3    6 2  2    7 1  2   SOW1 
2  YPanthers                82  51  24  7 109 257 216   41  0,665 |  5 3  2    8 2  0    5 3  2   SOL1 
3  XRangers                 82  47  22 13 107 232 211   21  0,652 |  6 2  2    5 4  1    5 2  3   SOL1 
4  XBruins                  82  48  25  9 105 242 221   21  0,640 |  6 3  1    7 3  0    5 4  1   W1   
5  XCanadiens               82  45  23 14 104 251 226   25  0,634 |  7 2  1    8 1  1    6 3  1   SOW1 
6  XIslanders               82  43  32  7  93 227 224    3  0,567 |  5 4  1    5 5  0    3 5  2   W2   
7  XHurricanes              82  42  31  9  93 218 213    5  0,567 |  6 4  0    5 4  1    6 3  1   L1   
8  XSenators                82  38  29 15  91 232 240   -8  0,555 |  6 3  1    6 3  1    5 3  2   SOW1 
------------------------------------------------------------------------------------------------------------------
9  EFlyers                  82  40  32 10  90 230 241  -11  0,549 |  4 4  2    1 5  4    6 4  0   L1   
10 EDevils                  82  38  31 13  89 231 253  -22  0,543 |  6 4  0    5 4  1    7 2  1   OTW1 
11 EBlueJacket              82  40  34  8  88 228 239  -11  0,537 |  2 7  1    7 3  0    3 6  1   L4   
12 ECapitals                82  37  37  8  82 212 233  -21  0,500 |  6 3  1    4 3  3    7 3  0   W1   
13 EMapleLeafs              82  35  38  9  79 216 239  -23  0,482 |  3 6  1    5 4  1    3 6  1   W1   
14 ERedWings                82  35  42  5  75 221 250  -29  0,457 |  3 5  2    2 6  2    4 5  1   OTL1 
15 ESabres                  82  29  46  7  65 214 263  -49  0,396 |  6 4  0    6 4  0    2 8  0   L2   
16 ELightning               82  27  44 11  65 202 242  -40  0,396 |  3 6  1    5 5  0    2 6  2   L1   

Conference Ouest

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK
1  ZWild                    82  49  23 10 108 248 210   38  0,659 |  4 3  3    7 1  2    5 4  1   W1   
2  YCoyotes                 82  48  24 10 106 240 245   -5  0,646 |  5 5  0    5 5  0    6 3  1   L1   
3  XAvalanches              82  47  26  9 103 266 214   52  0,628 |  7 3  0    7 3  0    7 3  0   SOW1 
4  XJets                    82  47  27  8 102 254 212   42  0,622 |  5 3  2    4 6  0    6 2  2   W1   
5  XSharks                  82  44  31  7  95 222 212   10  0,579 |  5 3  2    5 3  2    3 7  0   OTW1 
6  XFlames                  82  43  30  9  95 238 228   10  0,579 |  7 3  0    6 3  1    4 6  0   L1   
7  XBlues                   82  41  32  9  91 233 231    2  0,555 |  4 5  1    4 5  1    5 4  1   L1   
8  XKings                   82  41  33  8  90 257 233   24  0,549 |  9 1  0    7 3  0    6 4  0   W2   
------------------------------------------------------------------------------------------------------------------
9  EPredators               82  40  34  8  88 212 233  -21  0,537 |  4 4  2    3 5  2    5 4  1   W1   
10 EDucks                   82  38  35  9  85 240 246   -6  0,518 |  4 5  1    3 7  0    8 1  1   W1   
11 EBlackHawks              82  36  33 13  85 224 253  -29  0,518 |  4 6  0    5 4  1    3 6  1   L1   
12 ECanucks                 82  36  36 10  82 221 257  -36  0,500 |  5 5  0    5 5  0    6 4  0   L1   
13 EOilers                  82  36  37  9  81 226 257  -31  0,494 |  4 5  1    3 5  2    4 6  0   SOL1 
14 EStars                   82  30  41 11  71 206 253  -47  0,433 |  2 5  3    2 6  2    3 5  2   OTL1 

x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

*Seeding 3 division leaders

Division Atlantique

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK
1  YPanthers                82  51  24  7 109 257 216   41  0,665 |  5 3  2    8 2  0    5 3  2   SOL1 
2  XBruins                  82  48  25  9 105 242 221   21  0,640 |  6 3  1    7 3  0    5 4  1   W1   
3  XCanadiens               82  45  23 14 104 251 226   25  0,634 |  7 2  1    8 1  1    6 3  1   SOW1 
4  XSenators                82  38  29 15  91 232 240   -8  0,555 |  6 3  1    6 3  1    5 3  2   SOW1 
5  EMapleLeafs              82  35  38  9  79 216 239  -23  0,482 |  3 6  1    5 4  1    3 6  1   W1   
6  ERedWings                82  35  42  5  75 221 250  -29  0,457 |  3 5  2    2 6  2    4 5  1   OTL1 
7  ESabres                  82  29  46  7  65 214 263  -49  0,396 |  6 4  0    6 4  0    2 8  0   L2   
8  ELightning               82  27  44 11  65 202 242  -40  0,396 |  3 6  1    5 5  0    2 6  2   L1   

Division Métropolitaine

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK
1  ZPenguins                82  59  13 10 128 293 198   95  0,780 |  5 2  3    6 2  2    7 1  2   SOW1 
2  XRangers                 82  47  22 13 107 232 211   21  0,652 |  6 2  2    5 4  1    5 2  3   SOL1 
3  XIslanders               82  43  32  7  93 227 224    3  0,567 |  5 4  1    5 5  0    3 5  2   W2   
4  XHurricanes              82  42  31  9  93 218 213    5  0,567 |  6 4  0    5 4  1    6 3  1   L1   
5  EFlyers                  82  40  32 10  90 230 241  -11  0,549 |  4 4  2    1 5  4    6 4  0   L1   
6  EDevils                  82  38  31 13  89 231 253  -22  0,543 |  6 4  0    5 4  1    7 2  1   OTW1 
7  EBlueJacket              82  40  34  8  88 228 239  -11  0,537 |  2 7  1    7 3  0    3 6  1   L4   
8  ECapitals                82  37  37  8  82 212 233  -21  0,500 |  6 3  1    4 3  3    7 3  0   W1   

Division Centrale

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK
1  ZWild                    82  49  23 10 108 248 210   38  0,659 |  4 3  3    7 1  2    5 4  1   W1   
2  XAvalanches              82  47  26  9 103 266 214   52  0,628 |  7 3  0    7 3  0    7 3  0   SOW1 
3  XJets                    82  47  27  8 102 254 212   42  0,622 |  5 3  2    4 6  0    6 2  2   W1   
4  XBlues                   82  41  32  9  91 233 231    2  0,555 |  4 5  1    4 5  1    5 4  1   L1   
5  EPredators               82  40  34  8  88 212 233  -21  0,537 |  4 4  2    3 5  2    5 4  1   W1   
6  EBlackHawks              82  36  33 13  85 224 253  -29  0,518 |  4 6  0    5 4  1    3 6  1   L1   
7  EStars                   82  30  41 11  71 206 253  -47  0,433 |  2 5  3    2 6  2    3 5  2   OTL1 

Division Pacifique

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK
1  YCoyotes                 82  48  24 10 106 240 245   -5  0,646 |  5 5  0    5 5  0    6 3  1   L1   
2  XSharks                  82  44  31  7  95 222 212   10  0,579 |  5 3  2    5 3  2    3 7  0   OTW1 
3  XFlames                  82  43  30  9  95 238 228   10  0,579 |  7 3  0    6 3  1    4 6  0   L1   
4  XKings                   82  41  33  8  90 257 233   24  0,549 |  9 1  0    7 3  0    6 4  0   W2   
5  EDucks                   82  38  35  9  85 240 246   -6  0,518 |  4 5  1    3 7  0    8 1  1   W1   
6  ECanucks                 82  36  36 10  82 221 257  -36  0,500 |  5 5  0    5 5  0    6 4  0   L1   
7  EOilers                  82  36  37  9  81 226 257  -31  0,494 |  4 5  1    3 5  2    4 6  0   SOL1 

Overall

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK
1  ZPenguins                82  59  13 10 128 293 198   95  0,780 |  5 2  3    6 2  2    7 1  2   SOW1 
2  YPanthers                82  51  24  7 109 257 216   41  0,665 |  5 3  2    8 2  0    5 3  2   SOL1 
3  ZWild                    82  49  23 10 108 248 210   38  0,659 |  4 3  3    7 1  2    5 4  1   W1   
4  XRangers                 82  47  22 13 107 232 211   21  0,652 |  6 2  2    5 4  1    5 2  3   SOL1 
5  YCoyotes                 82  48  24 10 106 240 245   -5  0,646 |  5 5  0    5 5  0    6 3  1   L1   
6  XBruins                  82  48  25  9 105 242 221   21  0,640 |  6 3  1    7 3  0    5 4  1   W1   
7  XCanadiens               82  45  23 14 104 251 226   25  0,634 |  7 2  1    8 1  1    6 3  1   SOW1 
8  XAvalanches              82  47  26  9 103 266 214   52  0,628 |  7 3  0    7 3  0    7 3  0   SOW1 
9  XJets                    82  47  27  8 102 254 212   42  0,622 |  5 3  2    4 6  0    6 2  2   W1   
10 XSharks                  82  44  31  7  95 222 212   10  0,579 |  5 3  2    5 3  2    3 7  0   OTW1 
11 XFlames                  82  43  30  9  95 238 228   10  0,579 |  7 3  0    6 3  1    4 6  0   L1   
12 XIslanders               82  43  32  7  93 227 224    3  0,567 |  5 4  1    5 5  0    3 5  2   W2   
13 XHurricanes              82  42  31  9  93 218 213    5  0,567 |  6 4  0    5 4  1    6 3  1   L1   
14 XBlues                   82  41  32  9  91 233 231    2  0,555 |  4 5  1    4 5  1    5 4  1   L1   
15 XSenators                82  38  29 15  91 232 240   -8  0,555 |  6 3  1    6 3  1    5 3  2   SOW1 
16 XKings                   82  41  33  8  90 257 233   24  0,549 |  9 1  0    7 3  0    6 4  0   W2   
17 EFlyers                  82  40  32 10  90 230 241  -11  0,549 |  4 4  2    1 5  4    6 4  0   L1   
18 EDevils                  82  38  31 13  89 231 253  -22  0,543 |  6 4  0    5 4  1    7 2  1   OTW1 
19 EPredators               82  40  34  8  88 212 233  -21  0,537 |  4 4  2    3 5  2    5 4  1   W1   
20 EBlueJacket              82  40  34  8  88 228 239  -11  0,537 |  2 7  1    7 3  0    3 6  1   L4   
21 EDucks                   82  38  35  9  85 240 246   -6  0,518 |  4 5  1    3 7  0    8 1  1   W1   
22 EBlackHawks              82  36  33 13  85 224 253  -29  0,518 |  4 6  0    5 4  1    3 6  1   L1   
23 ECapitals                82  37  37  8  82 212 233  -21  0,500 |  6 3  1    4 3  3    7 3  0   W1   
24 ECanucks                 82  36  36 10  82 221 257  -36  0,500 |  5 5  0    5 5  0    6 4  0   L1   
25 EOilers                  82  36  37  9  81 226 257  -31  0,494 |  4 5  1    3 5  2    4 6  0   SOL1 
26 EMapleLeafs              82  35  38  9  79 216 239  -23  0,482 |  3 6  1    5 4  1    3 6  1   W1   
27 ERedWings                82  35  42  5  75 221 250  -29  0,457 |  3 5  2    2 6  2    4 5  1   OTL1 
28 EStars                   82  30  41 11  71 206 253  -47  0,433 |  2 5  3    2 6  2    3 5  2   OTL1 
29 ESabres                  82  29  46  7  65 214 263  -49  0,396 |  6 4  0    6 4  0    2 8  0   L2   
30 ELightning               82  27  44 11  65 202 242  -40  0,396 |  3 6  1    5 5  0    2 6  2   L1   

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- SO Win : 2 -- SO Loss : 1

P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game/day of your season.


Output by the SimonT Hockey Simulator (STHS) for Jean-François Lapointe -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager