Pro Standing for Ligue Nationale de Vrai Hockey Virtuel

Update - 6 avril 2014 at 13:56

Conference Est

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK
1  ZPenguins                82  63  14  5 131 286 199   87  0,799 |  9 1  0    8 1  1    6 4  0   W4   
2  YPanthers                82  50  21 11 111 254 200   54  0,677 |  5 5  0    7 1  2    6 4  0   L1   
3  XIslanders               82  49  30  3 101 253 219   34  0,616 |  5 5  0    7 3  0    3 6  1   L1   
4  XBruins                  82  46  29  7  99 224 215    9  0,604 |  6 4  0    7 3  0    7 3  0   L1   
5  XMapleLeafs              82  43  29 10  96 230 226    4  0,585 |  7 3  0    4 3  3    6 4  0   SOW1 
6  XBlueJacket              82  42  34  6  90 213 218   -5  0,549 |  5 3  2    5 3  2    7 3  0   SOL1 
7  XCanadiens               82  42  30 10  94 243 226   17  0,573 |  7 3  0    5 4  1    8 2  0   W3   
8  XSenators                82  43  32  7  93 222 232  -10  0,567 |  6 4  0    8 2  0    5 5  0   L2   
------------------------------------------------------------------------------------------------------------------
9  ECapitals                82  41  34  7  89 242 245   -3  0,543 |  2 8  0    4 6  0    4 6  0   W1   
10 ELightning               82  37  30 15  89 216 224   -8  0,543 |  5 3  2    5 4  1    3 4  3   OTL1 
11 EDevils                  82  37  34 11  85 224 242  -18  0,518 |  6 2  2    8 2  0    5 2  3   OTW1 
12 ERedWings                82  39  37  6  84 222 254  -32  0,512 |  5 3  2    4 4  2    5 3  2   W1   
13 EFlyers                  82  36  38  8  80 213 247  -34  0,488 |  4 3  3    4 6  0    1 5  4   W1   
14 ERangers                 82  36  38  8  80 212 248  -36  0,488 |  6 3  1    7 3  0    3 4  3   L2   
15 EHurricanes              82  35  39  8  78 221 228   -7  0,476 |  4 5  1    5 4  1    4 4  2   L1   
16 ESabres                  82  30  46  6  66 223 282  -59  0,402 |  3 7  0    3 6  1    3 7  0   L2   

Conference Ouest

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK
1  ZJets                    82  49  21 12 110 259 189   70  0,671 |  6 2  2    6 4  0    6 2  2   W1   
2  XBlues                   82  47  22 13 107 268 238   30  0,652 |  7 2  1    6 3  1    8 2  0   W1   
3  XBlackHawks              82  48  26  8 104 254 232   22  0,634 |  7 2  1    7 3  0    7 1  2   W1   
4  YCoyotes                 82  40  27 15  95 236 238   -2  0,579 |  5 2  3    4 2  4    6 2  2   W1   
5  XSharks                  82  41  32  9  91 201 220  -19  0,555 |  5 4  1    3 5  2    6 3  1   L1   
6  XCanucks                 82  40  33  9  89 239 244   -5  0,543 |  8 1  1    6 3  1    4 3  3   W2   
7  XWild                    82  46  29  7  99 252 212   40  0,604 |  5 4  1    7 2  1    4 6  0   SOL1 
8  XStars                   82  42  32  8  92 228 230   -2  0,561 |  7 2  1    7 1  2    4 5  1   L1   
------------------------------------------------------------------------------------------------------------------
9  EFlames                  82  40  35  7  87 245 235   10  0,530 |  5 3  2    6 3  1    3 5  2   W1   
10 EAvalanches              82  40  35  7  87 215 220   -5  0,530 |  2 8  0    3 6  1    3 5  2   W1   
11 EPredators               82  36  31 15  87 200 225  -25  0,530 |  2 6  2    3 7  0    5 0  5   L3   
12 EDucks                   82  31  38 13  75 223 246  -23  0,457 |  3 4  3    3 5  2    4 3  3   L1   
13 EOilers                  82  32  40 10  74 242 277  -35  0,451 |  4 4  2    1 6  3    3 5  2   L1   
14 EKings                   82  29  41 12  70 223 272  -49  0,427 |  3 7  0    4 5  1    2 7  1   W2   

x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

*Seeding 3 division leaders

Division Atlantique

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK
1  YPanthers                82  50  21 11 111 254 200   54  0,677 |  5 5  0    7 1  2    6 4  0   L1   
2  XBruins                  82  46  29  7  99 224 215    9  0,604 |  6 4  0    7 3  0    7 3  0   L1   
3  XMapleLeafs              82  43  29 10  96 230 226    4  0,585 |  7 3  0    4 3  3    6 4  0   SOW1 
4  XCanadiens               82  42  30 10  94 243 226   17  0,573 |  7 3  0    5 4  1    8 2  0   W3   
5  XSenators                82  43  32  7  93 222 232  -10  0,567 |  6 4  0    8 2  0    5 5  0   L2   
6  ELightning               82  37  30 15  89 216 224   -8  0,543 |  5 3  2    5 4  1    3 4  3   OTL1 
7  ERedWings                82  39  37  6  84 222 254  -32  0,512 |  5 3  2    4 4  2    5 3  2   W1   
8  ESabres                  82  30  46  6  66 223 282  -59  0,402 |  3 7  0    3 6  1    3 7  0   L2   

Division Métropolitaine

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK
1  ZPenguins                82  63  14  5 131 286 199   87  0,799 |  9 1  0    8 1  1    6 4  0   W4   
2  XIslanders               82  49  30  3 101 253 219   34  0,616 |  5 5  0    7 3  0    3 6  1   L1   
3  XBlueJacket              82  42  34  6  90 213 218   -5  0,549 |  5 3  2    5 3  2    7 3  0   SOL1 
4  ECapitals                82  41  34  7  89 242 245   -3  0,543 |  2 8  0    4 6  0    4 6  0   W1   
5  EDevils                  82  37  34 11  85 224 242  -18  0,518 |  6 2  2    8 2  0    5 2  3   OTW1 
6  EFlyers                  82  36  38  8  80 213 247  -34  0,488 |  4 3  3    4 6  0    1 5  4   W1   
7  ERangers                 82  36  38  8  80 212 248  -36  0,488 |  6 3  1    7 3  0    3 4  3   L2   
8  EHurricanes              82  35  39  8  78 221 228   -7  0,476 |  4 5  1    5 4  1    4 4  2   L1   

Division Centrale

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK
1  ZJets                    82  49  21 12 110 259 189   70  0,671 |  6 2  2    6 4  0    6 2  2   W1   
2  XBlues                   82  47  22 13 107 268 238   30  0,652 |  7 2  1    6 3  1    8 2  0   W1   
3  XBlackHawks              82  48  26  8 104 254 232   22  0,634 |  7 2  1    7 3  0    7 1  2   W1   
4  XWild                    82  46  29  7  99 252 212   40  0,604 |  5 4  1    7 2  1    4 6  0   SOL1 
5  XStars                   82  42  32  8  92 228 230   -2  0,561 |  7 2  1    7 1  2    4 5  1   L1   
6  EAvalanches              82  40  35  7  87 215 220   -5  0,530 |  2 8  0    3 6  1    3 5  2   W1   
7  EPredators               82  36  31 15  87 200 225  -25  0,530 |  2 6  2    3 7  0    5 0  5   L3   

Division Pacifique

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK
1  YCoyotes                 82  40  27 15  95 236 238   -2  0,579 |  5 2  3    4 2  4    6 2  2   W1   
2  XSharks                  82  41  32  9  91 201 220  -19  0,555 |  5 4  1    3 5  2    6 3  1   L1   
3  XCanucks                 82  40  33  9  89 239 244   -5  0,543 |  8 1  1    6 3  1    4 3  3   W2   
4  EFlames                  82  40  35  7  87 245 235   10  0,530 |  5 3  2    6 3  1    3 5  2   W1   
5  EDucks                   82  31  38 13  75 223 246  -23  0,457 |  3 4  3    3 5  2    4 3  3   L1   
6  EOilers                  82  32  40 10  74 242 277  -35  0,451 |  4 4  2    1 6  3    3 5  2   L1   
7  EKings                   82  29  41 12  70 223 272  -49  0,427 |  3 7  0    4 5  1    2 7  1   W2   

Overall

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK
1  ZPenguins                82  63  14  5 131 286 199   87  0,799 |  9 1  0    8 1  1    6 4  0   W4   
2  YPanthers                82  50  21 11 111 254 200   54  0,677 |  5 5  0    7 1  2    6 4  0   L1   
3  ZJets                    82  49  21 12 110 259 189   70  0,671 |  6 2  2    6 4  0    6 2  2   W1   
4  XBlues                   82  47  22 13 107 268 238   30  0,652 |  7 2  1    6 3  1    8 2  0   W1   
5  XBlackHawks              82  48  26  8 104 254 232   22  0,634 |  7 2  1    7 3  0    7 1  2   W1   
6  XIslanders               82  49  30  3 101 253 219   34  0,616 |  5 5  0    7 3  0    3 6  1   L1   
7  XBruins                  82  46  29  7  99 224 215    9  0,604 |  6 4  0    7 3  0    7 3  0   L1   
8  XWild                    82  46  29  7  99 252 212   40  0,604 |  5 4  1    7 2  1    4 6  0   SOL1 
9  XMapleLeafs              82  43  29 10  96 230 226    4  0,585 |  7 3  0    4 3  3    6 4  0   SOW1 
10 YCoyotes                 82  40  27 15  95 236 238   -2  0,579 |  5 2  3    4 2  4    6 2  2   W1   
11 XCanadiens               82  42  30 10  94 243 226   17  0,573 |  7 3  0    5 4  1    8 2  0   W3   
12 XSenators                82  43  32  7  93 222 232  -10  0,567 |  6 4  0    8 2  0    5 5  0   L2   
13 XStars                   82  42  32  8  92 228 230   -2  0,561 |  7 2  1    7 1  2    4 5  1   L1   
14 XSharks                  82  41  32  9  91 201 220  -19  0,555 |  5 4  1    3 5  2    6 3  1   L1   
15 XBlueJacket              82  42  34  6  90 213 218   -5  0,549 |  5 3  2    5 3  2    7 3  0   SOL1 
16 ECapitals                82  41  34  7  89 242 245   -3  0,543 |  2 8  0    4 6  0    4 6  0   W1   
17 XCanucks                 82  40  33  9  89 239 244   -5  0,543 |  8 1  1    6 3  1    4 3  3   W2   
18 ELightning               82  37  30 15  89 216 224   -8  0,543 |  5 3  2    5 4  1    3 4  3   OTL1 
19 EFlames                  82  40  35  7  87 245 235   10  0,530 |  5 3  2    6 3  1    3 5  2   W1   
20 EAvalanches              82  40  35  7  87 215 220   -5  0,530 |  2 8  0    3 6  1    3 5  2   W1   
21 EPredators               82  36  31 15  87 200 225  -25  0,530 |  2 6  2    3 7  0    5 0  5   L3   
22 EDevils                  82  37  34 11  85 224 242  -18  0,518 |  6 2  2    8 2  0    5 2  3   OTW1 
23 ERedWings                82  39  37  6  84 222 254  -32  0,512 |  5 3  2    4 4  2    5 3  2   W1   
24 EFlyers                  82  36  38  8  80 213 247  -34  0,488 |  4 3  3    4 6  0    1 5  4   W1   
25 ERangers                 82  36  38  8  80 212 248  -36  0,488 |  6 3  1    7 3  0    3 4  3   L2   
26 EHurricanes              82  35  39  8  78 221 228   -7  0,476 |  4 5  1    5 4  1    4 4  2   L1   
27 EDucks                   82  31  38 13  75 223 246  -23  0,457 |  3 4  3    3 5  2    4 3  3   L1   
28 EOilers                  82  32  40 10  74 242 277  -35  0,451 |  4 4  2    1 6  3    3 5  2   L1   
29 EKings                   82  29  41 12  70 223 272  -49  0,427 |  3 7  0    4 5  1    2 7  1   W2   
30 ESabres                  82  30  46  6  66 223 282  -59  0,402 |  3 7  0    3 6  1    3 7  0   L2   

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- SO Win : 2 -- SO Loss : 1

P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game/day of your season.


Output by the SimonT Hockey Simulator (STHS) for Jean-François Lapointe -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager