By Conference
Eastern Conference
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
zPenguins 82 55 17 10 0 120 291 199 ,731 26 6 9 36 10 6 2 0 10 5-3-2 W1
ySenators 82 42 32 8 2 94 249 241 ,573 20 19 2 25 21 6 3 2 8 6-4-0 W2
yLightning 82 43 34 5 2 93 259 215 ,567 21 19 1 28 20 4 2 2 5 5-4-1 W2
xThrashers 82 41 37 4 6 92 284 266 ,560 19 21 1 24 24 4 2 6 4 3-6-1 W1
xCanadiens 82 35 34 13 3 86 244 242 ,524 18 16 7 21 21 10 5 3 13 2-4-4 W1
xSabres 82 36 37 9 3 84 266 251 ,512 17 21 3 22 24 6 4 3 9 5-5-0 L2
xHurricanes 82 37 38 7 2 83 233 240 ,506 18 20 3 25 24 3 4 2 7 4-5-1 W3
xRangers 82 35 40 7 5 82 236 242 ,500 16 21 4 24 25 3 4 5 7 4-2-4 W2
Panthers 82 35 40 7 4 81 257 262 ,493 18 19 4 22 27 3 5 4 7 7-3-0 L2
Flyers 82 36 38 8 0 80 224 256 ,487 22 15 4 24 24 4 2 0 8 5-3-2 W1
MapleLeafs 82 35 38 9 1 80 246 247 ,487 16 20 5 24 20 8 1 1 9 6-2-2 W2
Bruins 82 33 38 11 2 79 225 275 ,481 16 18 7 21 25 6 2 2 11 7-1-2 W2
Islanders 82 33 41 8 3 77 240 256 ,469 14 23 4 21 28 3 1 3 8 3-5-2 L1
Devils 82 35 44 3 2 75 265 293 ,457 15 24 2 20 29 3 2 2 3 4-5-1 L1
Capitals 82 29 49 4 3 65 209 267 ,396 14 26 1 18 33 1 5 3 4 3-7-0 L3
Western Conference
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
zFlames 82 50 28 4 2 106 287 216 ,646 28 11 2 28 21 3 0 2 4 7-1-2 W1
ySharks 82 39 33 10 6 94 232 222 ,573 21 14 6 23 22 7 1 6 10 6-2-2 L1
yBlackHawks 82 43 34 5 0 91 234 230 ,554 21 16 4 25 25 2 5 0 5 3-5-2 T2
xOilers 82 44 34 4 5 97 258 237 ,591 26 14 1 33 18 1 4 5 4 6-4-0 L1
xKings 82 40 34 8 3 91 280 258 ,554 22 14 5 30 18 4 2 3 8 4-4-2 L1
xWild 82 39 33 10 1 89 256 244 ,542 23 14 4 23 23 6 5 1 10 3-5-2 W2
xBlueJacket 82 40 38 4 3 87 209 210 ,530 22 18 1 28 21 3 1 3 4 3-6-1 L1
xCanucks 82 38 36 8 3 87 281 274 ,530 18 17 6 27 19 6 3 3 8 2-7-1 L1
Ducks 82 36 38 8 3 83 264 288 ,506 19 18 4 23 24 5 6 3 8 6-4-0 W1
Predators 82 34 41 7 8 83 250 250 ,506 21 17 3 19 28 5 1 8 7 4-5-1 L2
Stars 82 35 36 11 1 82 264 242 ,500 19 15 7 22 24 6 2 1 11 7-2-1 W5
Blues 82 33 41 8 1 75 223 253 ,457 17 22 2 21 27 4 0 1 8 1-8-1 T1
Coyotes 82 30 42 10 1 71 246 276 ,432 18 20 3 21 25 6 2 1 10 2-8-0 L4
RedWings 82 30 49 3 3 66 237 259 ,402 15 24 2 20 31 1 2 3 3 2-6-2 L2
Avalanches 82 31 48 3 0 65 220 258 ,396 17 23 1 17 34 1 0 0 3 4-5-1 L1
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
By Division
Atlantic Division
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Penguins 82 55 17 10 0 120 291 199 ,731 26 6 9 36 10 6 2 0 10 5-3-2 W1
Rangers 82 35 40 7 5 82 236 242 ,500 16 21 4 24 25 3 4 5 7 4-2-4 W2
Flyers 82 36 38 8 0 80 224 256 ,487 22 15 4 24 24 4 2 0 8 5-3-2 W1
Islanders 82 33 41 8 3 77 240 256 ,469 14 23 4 21 28 3 1 3 8 3-5-2 L1
Devils 82 35 44 3 2 75 265 293 ,457 15 24 2 20 29 3 2 2 3 4-5-1 L1
Northeast Division
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Senators 82 42 32 8 2 94 249 241 ,573 20 19 2 25 21 6 3 2 8 6-4-0 W2
Canadiens 82 35 34 13 3 86 244 242 ,524 18 16 7 21 21 10 5 3 13 2-4-4 W1
Sabres 82 36 37 9 3 84 266 251 ,512 17 21 3 22 24 6 4 3 9 5-5-0 L2
MapleLeafs 82 35 38 9 1 80 246 247 ,487 16 20 5 24 20 8 1 1 9 6-2-2 W2
Bruins 82 33 38 11 2 79 225 275 ,481 16 18 7 21 25 6 2 2 11 7-1-2 W2
Southeast Division
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Lightning 82 43 34 5 2 93 259 215 ,567 21 19 1 28 20 4 2 2 5 5-4-1 W2
Thrashers 82 41 37 4 6 92 284 266 ,560 19 21 1 24 24 4 2 6 4 3-6-1 W1
Hurricanes 82 37 38 7 2 83 233 240 ,506 18 20 3 25 24 3 4 2 7 4-5-1 W3
Panthers 82 35 40 7 4 81 257 262 ,493 18 19 4 22 27 3 5 4 7 7-3-0 L2
Capitals 82 29 49 4 3 65 209 267 ,396 14 26 1 18 33 1 5 3 4 3-7-0 L3
Central Division
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
BlackHawks 82 43 34 5 0 91 234 230 ,554 21 16 4 25 25 2 5 0 5 3-5-2 T2
BlueJacket 82 40 38 4 3 87 209 210 ,530 22 18 1 28 21 3 1 3 4 3-6-1 L1
Predators 82 34 41 7 8 83 250 250 ,506 21 17 3 19 28 5 1 8 7 4-5-1 L2
Blues 82 33 41 8 1 75 223 253 ,457 17 22 2 21 27 4 0 1 8 1-8-1 T1
RedWings 82 30 49 3 3 66 237 259 ,402 15 24 2 20 31 1 2 3 3 2-6-2 L2
Northwest Division
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Flames 82 50 28 4 2 106 287 216 ,646 28 11 2 28 21 3 0 2 4 7-1-2 W1
Oilers 82 44 34 4 5 97 258 237 ,591 26 14 1 33 18 1 4 5 4 6-4-0 L1
Wild 82 39 33 10 1 89 256 244 ,542 23 14 4 23 23 6 5 1 10 3-5-2 W2
Canucks 82 38 36 8 3 87 281 274 ,530 18 17 6 27 19 6 3 3 8 2-7-1 L1
Avalanches 82 31 48 3 0 65 220 258 ,396 17 23 1 17 34 1 0 0 3 4-5-1 L1
Pacific Division
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Sharks 82 39 33 10 6 94 232 222 ,573 21 14 6 23 22 7 1 6 10 6-2-2 L1
Kings 82 40 34 8 3 91 280 258 ,554 22 14 5 30 18 4 2 3 8 4-4-2 L1
Ducks 82 36 38 8 3 83 264 288 ,506 19 18 4 23 24 5 6 3 8 6-4-0 W1
Stars 82 35 36 11 1 82 264 242 ,500 19 15 7 22 24 6 2 1 11 7-2-1 W5
Coyotes 82 30 42 10 1 71 246 276 ,432 18 20 3 21 25 6 2 1 10 2-8-0 L4