Classement - Saison 2008-2009


By Conference

Eastern Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
yLightning    82  46 27  8  1 101 287 219  ,615  23 13  5  26 19  7   4  1  8   5-3-2  L1
ySabres       82  46 30  4  2  98 267 237  ,597  20 20  1  27 21  4   3  2  4   7-3-0  W4
yIslanders    82  43 29  7  3  96 246 209  ,585  22 15  4  29 21  2   4  3  7   4-5-1  L1
yPanthers     82  45 26 10  1 101 258 220  ,615  23 11  7  30 18  4   1  1 10   5-2-3  W1
xCanadiens    82  44 29  7  2  97 240 226  ,591  19 17  5  27 21  4   4  2  7   2-6-2  L1
xPenguins     82  43 30  4  5  95 269 234  ,579  18 20  3  26 25  1   4  5  4   5-4-1  L2
xHurricanes   82  38 26 13  5  94 253 248  ,573  17 15  9  20 23  9   1  5 13   5-1-4  W1
xMapleLeafs   82  38 31  8  5  89 255 237  ,542  17 19  5  25 21  6   2  5  8   5-5-0  W3

Thrashers 82 37 33 10 2 86 238 250 ,524 20 18 3 22 25 5 4 2 10 2-7-1 L2 Capitals 82 32 33 14 3 81 237 239 ,493 19 19 3 21 20 11 4 3 14 4-4-2 W1 Senators 82 32 34 12 4 80 248 271 ,487 15 20 6 19 26 7 1 4 12 2-6-2 T1 Devils 82 33 39 7 3 76 255 277 ,463 16 22 3 21 28 3 2 3 7 3-6-1 L2 Flyers 82 32 41 7 2 73 210 259 ,445 14 24 3 20 28 4 1 2 7 5-3-2 T1 Rangers 82 30 40 9 3 72 240 268 ,439 16 19 6 22 25 5 1 3 9 5-3-2 L1 Bruins 82 28 46 5 3 64 204 272 ,390 13 26 2 18 32 2 6 3 5 4-5-1 W1

Western Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zBlueJacket   82  48 28  3  3 102 269 213  ,621  26 12  3  31 20  1   4  3  3   4-6-0  L1
yOilers       82  46 33  2  1  95 254 223  ,579  21 19  1  28 22  2   3  1  2   5-5-0  W1
yKings        82  40 30 10  2  92 273 238  ,560  24 14  3  24 22  6   4  2 10   4-6-0  W2
xAvalanches   82  38 32  8  4  88 257 235  ,536  20 19  2  24 23  5   7  4  8   5-2-3  T1
xSharks       82  38 33  8  3  87 247 253  ,530  17 19  5  27 22  3   1  3  8   5-5-0  W2
xRedWings     82  38 34  7  3  86 244 249  ,524  20 16  5  27 21  4   3  3  7   7-3-0  L2
xFlames       82  35 32 14  1  85 256 236  ,518  16 17  8  23 19 10   2  1 14   2-6-2  L2
xPredators    82  35 34 10  3  83 239 232  ,506  17 22  2  24 21  7   2  3 10   5-5-0  W3

Canucks 82 33 33 13 3 82 248 273 ,500 11 22 8 18 27 7 2 3 13 4-3-3 W1 Ducks 82 36 38 8 0 80 240 265 ,487 13 24 4 22 25 5 2 0 8 5-4-1 L2 Wild 82 33 38 6 5 77 245 277 ,469 20 17 4 24 25 3 1 5 6 4-6-0 L2 Stars 82 31 39 8 4 74 225 253 ,451 15 24 2 22 25 5 1 4 8 3-4-3 T2 BlackHawks 82 32 42 5 3 72 246 261 ,439 14 25 2 23 26 3 5 3 5 7-2-1 L1 Coyotes 82 29 41 10 2 70 244 264 ,426 17 18 6 20 25 7 2 2 10 5-4-1 L3 Blues 82 27 41 11 3 68 210 266 ,414 11 26 4 17 31 4 3 3 11 2-6-2 T1
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

Atlantic Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Islanders     82  43 32  7  3  96 246 209  ,585  22 15  4  29 21  2   4  3  7   4-5-1  L1
Penguins      82  43 35  4  5  95 269 234  ,579  18 20  3  26 25  1   4  5  4   5-4-1  L2
Devils        82  33 42  7  3  76 255 277  ,463  16 22  3  21 28  3   2  3  7   3-6-1  L2
Flyers        82  32 43  7  2  73 210 259  ,445  14 24  3  20 28  4   1  2  7   5-3-2  T1
Rangers       82  30 43  9  3  72 240 268  ,439  16 19  6  22 25  5   1  3  9   5-3-2  L1

Northeast Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Sabres        82  46 32  4  2  98 267 237  ,597  20 20  1  27 21  4   3  2  4   7-3-0  W4
Canadiens     82  44 31  7  2  97 240 226  ,591  19 17  5  27 21  4   4  2  7   2-6-2  L1
MapleLeafs    82  38 36  8  5  89 255 237  ,542  17 19  5  25 21  6   2  5  8   5-5-0  W3
Senators      82  32 38 12  4  80 248 271  ,487  15 20  6  19 26  7   1  4 12   2-6-2  T1
Bruins        82  28 49  5  3  64 204 272  ,390  13 26  2  18 32  2   6  3  5   4-5-1  W1

Southeast Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Lightning     82  46 28  8  1 101 287 219  ,615  23 13  5  26 19  7   4  1  8   5-3-2  L1
Panthers      82  45 27 10  1 101 258 220  ,615  23 11  7  30 18  4   1  1 10   5-2-3  W1
Hurricanes    82  38 31 13  5  94 253 248  ,573  17 15  9  20 23  9   1  5 13   5-1-4  W1
Thrashers     82  37 35 10  2  86 238 250  ,524  20 18  3  22 25  5   4  2 10   2-7-1  L2
Capitals      82  32 36 14  3  81 237 239  ,493  19 19  3  21 20 11   4  3 14   4-4-2  W1

Central Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
BlueJacket    82  48 31  3  3 102 269 213  ,621  26 12  3  31 20  1   4  3  3   4-6-0  L1
RedWings      82  38 37  7  3  86 244 249  ,524  20 16  5  27 21  4   3  3  7   7-3-0  L2
Predators     82  35 37 10  3  83 239 232  ,506  17 22  2  24 21  7   2  3 10   5-5-0  W3
BlackHawks    82  32 45  5  3  72 246 261  ,439  14 25  2  23 26  3   5  3  5   7-2-1  L1
Blues         82  27 44 11  3  68 210 266  ,414  11 26  4  17 31  4   3  3 11   2-6-2  T1

Northwest Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Oilers        82  46 34  2  1  95 254 223  ,579  21 19  1  28 22  2   3  1  2   5-5-0  W1
Avalanches    82  38 36  8  4  88 257 235  ,536  20 19  2  24 23  5   7  4  8   5-2-3  T1
Flames        82  35 33 14  1  85 256 236  ,518  16 17  8  23 19 10   2  1 14   2-6-2  L2
Canucks       82  33 36 13  3  82 248 273  ,500  11 22  8  18 27  7   2  3 13   4-3-3  W1
Wild          82  33 43  6  5  77 245 277  ,469  20 17  4  24 25  3   1  5  6   4-6-0  L2

Pacific Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Kings         82  40 32 10  2  92 273 238  ,560  24 14  3  24 22  6   4  2 10   4-6-0  W2
Sharks        82  38 36  8  3  87 247 253  ,530  17 19  5  27 22  3   1  3  8   5-5-0  W2
Ducks         82  36 38  8  0  80 240 265  ,487  13 24  4  22 25  5   2  0  8   5-4-1  L2
Stars         82  31 43  8  4  74 225 253  ,451  15 24  2  22 25  5   1  4  8   3-4-3  T2
Coyotes       82  29 43 10  2  70 244 264  ,426  17 18  6  20 25  7   2  2 10   5-4-1  L3