Classement - Saison 2007-2008


By Conference

Eastern Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zThrashers    82  54 15  9  4 121 308 218  ,737  22 14  5  35 12  5   4  4  9   8-1-1  W7
yIslanders    82  42 24 11  5 100 252 212  ,609  21 16  4  23 22  7   5  5 11   7-2-1  T1
yCanadiens    82  45 30  7  0  97 259 233  ,591  20 17  4  28 18  6   0  0  7   7-2-1  W3
xDevils       82  44 27  7  4  99 272 242  ,603  25 15  1  25 23  4   4  4  7   5-4-1  W1
xPanthers     82  42 32  6  2  92 247 238  ,560  21 17  3  26 20  6   4  2  6   6-4-0  W2
xHurricanes   82  41 32  8  1  91 251 234  ,554  22 16  3  26 19  7   3  1  8   7-3-0  L1
xFlyers       82  40 33  6  3  89 264 245  ,542  18 20  3  30 20  2   3  3  6   3-7-0  L4
xMapleLeafs   82  35 36  9  2  81 250 243  ,493  17 21  3  22 24  6   0  2  9   2-8-0  L4

Capitals 82 34 35 10 3 81 238 264 ,493 16 17 8 21 27 4 3 3 10 4-6-0 W1 Senators 82 36 38 8 0 80 224 241 ,487 18 17 6 23 23 6 3 0 8 7-3-0 W2 Penguins 82 35 37 8 2 80 250 257 ,487 18 19 4 21 25 6 4 2 8 5-2-3 T2 Sabres 82 33 39 9 1 76 241 269 ,463 18 18 5 18 29 5 1 1 9 3-4-3 T1 Lightning 82 31 40 6 5 73 242 264 ,445 15 21 5 18 30 4 0 5 6 3-5-2 T1 Bruins 82 29 40 11 2 71 238 252 ,432 14 22 5 18 26 8 1 2 11 0-7-3 L2 Rangers 82 27 43 9 3 66 257 304 ,402 17 23 1 15 31 6 2 3 9 0-6-4 L1

Western Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zFlames       82  49 25  8  0 106 284 209  ,646  24 13  4  31 14  7   2  0  8   6-2-2  W2
yKings        82  44 29  9  0  97 308 263  ,591  18 17  6  28 18  6   4  0  9   4-4-2  T1
yBlueJacket   82  40 34  6  2  88 257 246  ,536  23 16  2  28 22  2   3  2  6   7-2-1  L1
xAvalanches   82  44 25  9  4 101 250 215  ,615  22 15  4  29 20  3   3  4  9   5-4-1  L1
xSharks       82  40 30  8  4  92 266 236  ,560  22 17  2  24 23  5   2  4  8   6-1-3  W2
xOilers       82  42 33  7  0  91 266 249  ,554  19 18  4  26 20  6   3  0  7   5-3-2  L2
xPredators    82  38 33  8  3  87 265 235  ,530  18 16  7  26 21  5   2  3  8   3-6-1  L4
xCoyotes      82  38 35  7  2  85 260 265  ,518  19 17  5  23 23  6   2  2  7   6-4-0  L1

Wild 82 35 34 12 1 83 253 239 ,506 18 16 7 25 19 8 1 1 12 4-4-2 W1 BlackHawks 82 35 36 6 5 81 255 254 ,493 22 17 2 25 24 3 1 5 6 6-3-1 W3 RedWings 82 32 40 9 1 74 231 261 ,451 19 21 1 19 25 8 1 1 9 2-6-2 L1 Canucks 82 29 43 7 3 68 227 273 ,414 13 23 5 20 27 5 4 3 7 2-7-1 L1 Blues 82 26 45 10 1 63 198 286 ,384 19 17 5 17 27 8 2 1 10 2-6-2 L1 Stars 82 26 49 5 2 59 211 290 ,359 9 30 2 17 32 3 0 2 5 3-7-0 L1 Ducks 82 21 46 11 4 57 233 320 ,347 12 22 7 12 35 5 2 4 11 3-5-2 W1
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

Atlantic Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Islanders     82  42 29 11  5 100 252 212  ,609  21 16  4  23 22  7   5  5 11   7-2-1  T1
Devils        82  44 31  7  4  99 272 242  ,603  25 15  1  25 23  4   4  4  7   5-4-1  W1
Flyers        82  40 36  6  3  89 264 245  ,542  18 20  3  30 20  2   3  3  6   3-7-0  L4
Penguins      82  35 39  8  2  80 250 257  ,487  18 19  4  21 25  6   4  2  8   5-2-3  T2
Rangers       82  27 46  9  3  66 257 304  ,402  17 23  1  15 31  6   2  3  9   0-6-4  L1

Northeast Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Canadiens     82  45 30  7  0  97 259 233  ,591  20 17  4  28 18  6   0  0  7   7-2-1  W3
MapleLeafs    82  35 38  9  2  81 250 243  ,493  17 21  3  22 24  6   0  2  9   2-8-0  L4
Senators      82  36 38  8  0  80 224 241  ,487  18 17  6  23 23  6   3  0  8   7-3-0  W2
Sabres        82  33 40  9  1  76 241 269  ,463  18 18  5  18 29  5   1  1  9   3-4-3  T1
Bruins        82  29 42 11  2  71 238 252  ,432  14 22  5  18 26  8   1  2 11   0-7-3  L2

Southeast Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Thrashers     82  54 19  9  4 121 308 218  ,737  22 14  5  35 12  5   4  4  9   8-1-1  W7
Panthers      82  42 34  6  2  92 247 238  ,560  21 17  3  26 20  6   4  2  6   6-4-0  W2
Hurricanes    82  41 33  8  1  91 251 234  ,554  22 16  3  26 19  7   3  1  8   7-3-0  L1
Capitals      82  34 38 10  3  81 238 264  ,493  16 17  8  21 27  4   3  3 10   4-6-0  W1
Lightning     82  31 45  6  5  73 242 264  ,445  15 21  5  18 30  4   0  5  6   3-5-2  T1

Central Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
BlueJacket    82  40 36  6  2  88 257 246  ,536  23 16  2  28 22  2   3  2  6   7-2-1  L1
Predators     82  38 36  8  3  87 265 235  ,530  18 16  7  26 21  5   2  3  8   3-6-1  L4
BlackHawks    82  35 41  6  5  81 255 254  ,493  22 17  2  25 24  3   1  5  6   6-3-1  W3
RedWings      82  32 41  9  1  74 231 261  ,451  19 21  1  19 25  8   1  1  9   2-6-2  L1
Blues         82  26 46 10  1  63 198 286  ,384  19 17  5  17 27  8   2  1 10   2-6-2  L1

Northwest Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Flames        82  49 25  8  0 106 284 209  ,646  24 13  4  31 14  7   2  0  8   6-2-2  W2
Avalanches    82  44 29  9  4 101 250 215  ,615  22 15  4  29 20  3   3  4  9   5-4-1  L1
Oilers        82  42 33  7  0  91 266 249  ,554  19 18  4  26 20  6   3  0  7   5-3-2  L2
Wild          82  35 35 12  1  83 253 239  ,506  18 16  7  25 19  8   1  1 12   4-4-2  W1
Canucks       82  29 46  7  3  68 227 273  ,414  13 23  5  20 27  5   4  3  7   2-7-1  L1

Pacific Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Kings         82  44 29  9  0  97 308 263  ,591  18 17  6  28 18  6   4  0  9   4-4-2  T1
Sharks        82  40 34  8  4  92 266 236  ,560  22 17  2  24 23  5   2  4  8   6-1-3  W2
Coyotes       82  38 37  7  2  85 260 265  ,518  19 17  5  23 23  6   2  2  7   6-4-0  L1
Stars         82  26 51  5  2  59 211 290  ,359   9 30  2  17 32  3   0  2  5   3-7-0  L1
Ducks         82  21 50 11  4  57 233 320  ,347  12 22  7  12 35  5   2  4 11   3-5-2  W1