By Conference
Eastern Conference
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
yMapleLeafs 82 40 24 12 6 98 269 245 ,597 23 15 3 25 19 8 2 6 12 4-5-1 L1
yThrashers 82 42 28 7 5 96 267 251 ,585 21 18 2 26 22 4 6 5 7 4-4-2 L3
yDevils 82 39 35 7 1 86 237 242 ,524 22 16 3 28 19 5 3 1 7 5-4-1 L1
xPanthers 82 41 27 10 4 96 259 223 ,585 22 15 4 23 23 6 3 4 10 2-7-1 L3
xHurricanes 82 42 32 6 2 92 273 258 ,560 18 20 3 25 21 6 6 2 6 7-3-0 W2
xBruins 82 40 30 7 5 92 270 244 ,560 22 17 2 25 22 5 2 5 7 5-3-2 L1
xCanadiens 82 38 29 15 0 91 259 238 ,554 20 13 8 26 18 8 3 0 15 8-2-0 W5
xIslanders 82 38 34 6 4 86 261 260 ,524 15 23 3 21 27 4 5 4 6 2-7-1 W1
Flyers 82 39 37 4 2 84 251 244 ,512 15 23 3 26 23 3 1 2 4 5-4-1 L1
Senators 82 37 36 7 2 83 243 252 ,506 21 17 3 22 26 4 5 2 7 7-3-0 W4
Lightning 82 35 39 5 3 78 251 265 ,475 19 21 1 23 25 4 3 3 5 3-5-2 W1
Rangers 82 34 40 7 1 76 265 272 ,463 18 18 5 21 26 5 4 1 7 4-4-2 W2
Penguins 82 32 40 7 3 74 239 254 ,451 20 17 4 22 27 3 0 3 7 3-7-0 L4
Sabres 82 26 34 19 3 74 233 269 ,451 12 20 9 16 23 13 2 3 19 2-5-3 L1
Capitals 82 30 43 6 3 69 215 247 ,420 18 21 2 20 28 4 1 3 6 2-7-1 L5
Western Conference
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
zFlames 82 47 25 6 4 104 268 211 ,634 22 16 3 29 18 5 3 4 6 5-4-1 W1
yKings 82 40 26 12 4 96 266 248 ,585 20 13 8 28 18 6 1 4 12 5-3-2 W1
yBlueJacket 82 41 34 7 0 89 245 231 ,542 16 22 3 24 24 4 3 0 7 8-2-0 W5
xCanucks 82 46 28 6 2 100 259 210 ,609 23 14 4 25 22 5 4 2 6 7-1-2 W5
xWild 82 46 31 2 3 97 266 235 ,591 21 19 1 26 24 2 3 3 2 5-5-0 W1
xPredators 82 36 33 9 4 85 255 235 ,518 14 21 6 25 21 6 2 4 9 4-5-1 W2
xRedWings 82 37 37 6 2 82 216 257 ,500 17 20 4 24 26 2 3 2 6 6-4-0 L1
xBlues 82 38 39 3 2 81 222 249 ,493 18 21 2 23 27 2 2 2 3 2-8-0 L2
Oilers 82 34 35 12 1 81 232 253 ,493 17 22 2 22 21 9 2 1 12 5-4-1 L3
Stars 82 31 33 14 4 80 230 234 ,487 16 16 9 19 22 11 2 4 14 2-5-3 W1
BlackHawks 82 32 36 11 3 78 236 250 ,475 16 18 7 22 25 5 2 3 11 7-2-1 L1
Sharks 82 33 39 10 0 76 220 220 ,463 17 19 5 21 27 4 2 0 10 4-6-0 W1
Ducks 82 31 38 11 2 75 244 279 ,457 15 22 4 18 25 9 3 2 11 3-6-1 L2
Coyotes 82 30 40 7 5 72 217 252 ,439 15 20 6 24 23 5 2 5 7 3-6-1 W2
Avalanches 82 30 41 9 2 71 226 266 ,432 15 20 6 19 26 7 2 2 9 6-2-2 W3
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
By Division
Atlantic Division
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Devils 82 39 36 7 1 86 237 242 ,524 22 16 3 28 19 5 3 1 7 5-4-1 L1
Islanders 82 38 38 6 4 86 261 260 ,524 15 23 3 21 27 4 5 4 6 2-7-1 W1
Flyers 82 39 39 4 2 84 251 244 ,512 15 23 3 26 23 3 1 2 4 5-4-1 L1
Rangers 82 34 41 7 1 76 265 272 ,463 18 18 5 21 26 5 4 1 7 4-4-2 W2
Penguins 82 32 43 7 3 74 239 254 ,451 20 17 4 22 27 3 0 3 7 3-7-0 L4
Northeast Division
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
MapleLeafs 82 40 30 12 6 98 269 245 ,597 23 15 3 25 19 8 2 6 12 4-5-1 L1
Bruins 82 40 35 7 5 92 270 244 ,560 22 17 2 25 22 5 2 5 7 5-3-2 L1
Canadiens 82 38 29 15 0 91 259 238 ,554 20 13 8 26 18 8 3 0 15 8-2-0 W5
Senators 82 37 38 7 2 83 243 252 ,506 21 17 3 22 26 4 5 2 7 7-3-0 W4
Sabres 82 26 37 19 3 74 233 269 ,451 12 20 9 16 23 13 2 3 19 2-5-3 L1
Southeast Division
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Thrashers 82 42 33 7 5 96 267 251 ,585 21 18 2 26 22 4 6 5 7 4-4-2 L3
Panthers 82 41 31 10 4 96 259 223 ,585 22 15 4 23 23 6 3 4 10 2-7-1 L3
Hurricanes 82 42 34 6 2 92 273 258 ,560 18 20 3 25 21 6 6 2 6 7-3-0 W2
Lightning 82 35 42 5 3 78 251 265 ,475 19 21 1 23 25 4 3 3 5 3-5-2 W1
Capitals 82 30 46 6 3 69 215 247 ,420 18 21 2 20 28 4 1 3 6 2-7-1 L5
Central Division
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
BlueJacket 82 41 34 7 0 89 245 231 ,542 16 22 3 24 24 4 3 0 7 8-2-0 W5
Predators 82 36 37 9 4 85 255 235 ,518 14 21 6 25 21 6 2 4 9 4-5-1 W2
RedWings 82 37 39 6 2 82 216 257 ,500 17 20 4 24 26 2 3 2 6 6-4-0 L1
Blues 82 38 41 3 2 81 222 249 ,493 18 21 2 23 27 2 2 2 3 2-8-0 L2
BlackHawks 82 32 39 11 3 78 236 250 ,475 16 18 7 22 25 5 2 3 11 7-2-1 L1
Northwest Division
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Flames 82 47 29 6 4 104 268 211 ,634 22 16 3 29 18 5 3 4 6 5-4-1 W1
Canucks 82 46 30 6 2 100 259 210 ,609 23 14 4 25 22 5 4 2 6 7-1-2 W5
Wild 82 46 34 2 3 97 266 235 ,591 21 19 1 26 24 2 3 3 2 5-5-0 W1
Oilers 82 34 36 12 1 81 232 253 ,493 17 22 2 22 21 9 2 1 12 5-4-1 L3
Avalanches 82 30 43 9 2 71 226 266 ,432 15 20 6 19 26 7 2 2 9 6-2-2 W3
Pacific Division
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Kings 82 40 30 12 4 96 266 248 ,585 20 13 8 28 18 6 1 4 12 5-3-2 W1
Stars 82 31 37 14 4 80 230 234 ,487 16 16 9 19 22 11 2 4 14 2-5-3 W1
Sharks 82 33 39 10 0 76 220 220 ,463 17 19 5 21 27 4 2 0 10 4-6-0 W1
Ducks 82 31 40 11 2 75 244 279 ,457 15 22 4 18 25 9 3 2 11 3-6-1 L2
Coyotes 82 30 45 7 5 72 217 252 ,439 15 20 6 24 23 5 2 5 7 3-6-1 W2