Classement - Saison 2005-2006

Introduction.


By Conference

Eastern Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zCanadiens    82  45 27 10  1 101 264 218  ,615  24 11  6  25 19  8   3  1 10   6-2-2  W1
yPenguins     82  45 29  8  2 100 271 237  ,609  24 13  4  28 17  7   2  2  8   4-3-3  L1
yThrashers    82  43 32  7  2  95 278 246  ,579  22 16  3  24 23  5   2  2  7   5-5-0  W1
xDevils       82  37 32 13  4  91 240 209  ,554  18 17  6  21 22  9   4  4 13   1-6-3  T1
xBruins       82  36 35 11  7  90 253 244  ,548  22 16  3  25 19  8   2  7 11   4-5-1  W1
xLightning    82  40 35  7  2  89 257 246  ,542  21 15  5  27 19  6   1  2  7   5-4-1  L3
xFlyers       82  38 34 10  3  89 271 241  ,542  22 15  4  27 18  7   2  3 10   7-3-0  L1
xRangers      82  34 34 14  1  83 228 239  ,506  18 16  7  18 24 10   0  1 14   5-2-3  W2

MapleLeafs 82 34 39 9 6 83 212 223 ,506 16 21 4 23 23 6 2 6 9 7-3-0 L1 Sabres 82 33 38 11 3 80 216 242 ,487 14 20 7 21 21 10 2 3 11 2-6-2 L2 Islanders 82 35 38 9 0 79 240 253 ,481 18 19 4 24 22 6 1 0 9 3-5-2 T2 Senators 82 34 40 8 1 77 239 251 ,469 15 22 4 23 24 5 3 1 8 3-6-1 L3 Panthers 82 27 46 9 6 69 209 239 ,420 10 25 6 17 27 8 6 6 9 1-9-0 L5 Capitals 82 27 43 12 0 66 212 254 ,402 12 23 6 19 27 6 0 0 12 3-7-0 L1 Hurricanes 82 28 49 5 4 65 216 296 ,396 14 26 1 16 33 3 3 4 5 3-6-1 W1

Western Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zKings        82  43 26 13  2 101 261 226  ,615  27  9  5  26 15 11   4  2 13   6-3-1  W1
yFlames       82  44 28 10  1  99 252 202  ,603  23 14  4  30 15  7   2  1 10   9-1-0  W9
yPredators    82  38 35  9  3  88 246 243  ,536  19 16  6  28 19  5   2  3  9   7-1-2  W1
xStars        82  42 30 10  5  99 275 262  ,603  19 18  4  23 20  9   4  5 10  10-0-0 W11
xSharks       82  44 29  9  1  98 267 236  ,597  23 16  2  28 17  7   5  1  9   3-4-3  T2
xOilers       82  40 32 10  2  92 276 243  ,560  19 17  5  21 23  8   2  2 10   3-7-0  L5
xMightyDuck   82  38 36  8  2  86 247 231  ,524  19 18  4  23 23  6   2  2  8   3-5-2  T2
xBlueJacket   82  38 37  7  2  85 248 259  ,518  19 17  5  23 24  5   2  2  7   5-5-0  L1

RedWings 82 35 35 12 3 85 250 239 ,518 16 16 9 21 23 8 7 3 12 6-2-2 T1 Wild 82 35 37 10 3 83 251 252 ,506 14 21 6 25 21 6 4 3 10 4-6-0 L1 Canucks 82 33 40 9 6 81 235 242 ,493 16 20 5 19 28 5 2 6 9 5-4-1 W1 Avalanches 82 34 40 8 2 78 229 251 ,475 15 21 5 20 26 6 1 2 8 4-6-0 L1 Blues 82 33 44 5 5 76 230 261 ,463 19 20 2 20 29 3 3 5 5 5-5-0 W2 Coyotes 82 30 41 11 1 72 223 248 ,439 13 25 3 15 27 10 5 1 11 3-7-0 L1 BlackHawks 82 25 47 10 0 60 193 256 ,365 12 22 7 17 29 6 2 0 10 1-8-1 L4
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

Atlantic Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Penguins      82  45 29  8  2 100 271 237  ,609  24 13  4  28 17  7   2  2  8   4-3-3  L1
Devils        82  37 32 13  4  91 240 209  ,554  18 17  6  21 22  9   4  4 13   1-6-3  T1
Flyers        82  38 34 10  3  89 271 241  ,542  22 15  4  27 18  7   2  3 10   7-3-0  L1
Rangers       82  34 34 14  1  83 228 239  ,506  18 16  7  18 24 10   0  1 14   5-2-3  W2
Islanders     82  35 38  9  0  79 240 253  ,481  18 19  4  24 22  6   1  0  9   3-5-2  T2

Northeast Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Canadiens     82  45 27 10  1 101 264 218  ,615  24 11  6  25 19  8   3  1 10   6-2-2  W1
Bruins        82  36 35 11  7  90 253 244  ,548  22 16  3  25 19  8   2  7 11   4-5-1  W1
MapleLeafs    82  34 39  9  6  83 212 223  ,506  16 21  4  23 23  6   2  6  9   7-3-0  L1
Sabres        82  33 38 11  3  80 216 242  ,487  14 20  7  21 21 10   2  3 11   2-6-2  L2
Senators      82  34 40  8  1  77 239 251  ,469  15 22  4  23 24  5   3  1  8   3-6-1  L3

Southeast Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Thrashers     82  43 32  7  2  95 278 246  ,579  22 16  3  24 23  5   2  2  7   5-5-0  W1
Lightning     82  40 35  7  2  89 257 246  ,542  21 15  5  27 19  6   1  2  7   5-4-1  L3
Panthers      82  27 46  9  6  69 209 239  ,420  10 25  6  17 27  8   6  6  9   1-9-0  L5
Capitals      82  27 43 12  0  66 212 254  ,402  12 23  6  19 27  6   0  0 12   3-7-0  L1
Hurricanes    82  28 49  5  4  65 216 296  ,396  14 26  1  16 33  3   3  4  5   3-6-1  W1

Central Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Predators     82  38 35  9  3  88 246 243  ,536  19 16  6  28 19  5   2  3  9   7-1-2  W1
BlueJacket    82  38 37  7  2  85 248 259  ,518  19 17  5  23 24  5   2  2  7   5-5-0  L1
RedWings      82  35 35 12  3  85 250 239  ,518  16 16  9  21 23  8   7  3 12   6-2-2  T1
Blues         82  33 44  5  5  76 230 261  ,463  19 20  2  20 29  3   3  5  5   5-5-0  W2
BlackHawks    82  25 47 10  0  60 193 256  ,365  12 22  7  17 29  6   2  0 10   1-8-1  L4

Northwest Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Flames        82  44 28 10  1  99 252 202  ,603  23 14  4  30 15  7   2  1 10   9-1-0  W9
Oilers        82  40 32 10  2  92 276 243  ,560  19 17  5  21 23  8   2  2 10   3-7-0  L5
Wild          82  35 37 10  3  83 251 252  ,506  14 21  6  25 21  6   4  3 10   4-6-0  L1
Canucks       82  33 40  9  6  81 235 242  ,493  16 20  5  19 28  5   2  6  9   5-4-1  W1
Avalanches    82  34 40  8  2  78 229 251  ,475  15 21  5  20 26  6   1  2  8   4-6-0  L1

Pacific Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Kings         82  43 26 13  2 101 261 226  ,615  27  9  5  26 15 11   4  2 13   6-3-1  W1
Stars         82  42 30 10  5  99 275 262  ,603  19 18  4  23 20  9   4  5 10  10-0-0 W11
Sharks        82  44 29  9  1  98 267 236  ,597  23 16  2  28 17  7   5  1  9   3-4-3  T2
MightyDuck    82  38 36  8  2  86 247 231  ,524  19 18  4  23 23  6   2  2  8   3-5-2  T2
Coyotes       82  30 41 11  1  72 223 248  ,439  13 25  3  15 27 10   5  1 11   3-7-0  L1