recrue at ex-recrue

Shots
123OTT
recrue 6 18 10 0 34
ex-recrue 11 10 15 0 36
Goals
123OTT
recrue 2 2 3 0 7
ex-recrue 1 1 2 0 4


Scoring Summary


Period 1
1. RECRUE, MIETTINEN 1 (STASTNY, VORACEK), 02:24
2. EX-RECRUE, COLAIACOVO 2 (O'SULLIVAN, THELEN), 04:32
3. RECRUE, ZAJAC 1 (GIROUX, CLOWE), 10:32



Period 2
4. EX-RECRUE, JOHNSON 3 (MALKIN, FEDOROV), 08:57
5. RECRUE, GAUSTAD 1 (OUELLET), 12:51
6. RECRUE, PENNER 3 (KANE, WISNIEWSKI), 19:00



Period 3
7. EX-RECRUE, MALKIN 2 (UNASSISTED), 02:55
8. RECRUE, GAUSTAD 2 (UNASSISTED), 04:22
9. RECRUE, VORACEK 1 (ODUYA), 09:03
10. EX-RECRUE, OKPOSO 2 (THELEN, COLAIACOVO), 09:29
11. RECRUE, ALBERTS 1 (STASTNY, ODUYA), 18:10



Goalie Statistics

Jonathan Bernier (Was), 32 saves out of 36 shots, W, 3-2-0
Peter Budaj (TB ), 21 saves out of 26 shots, L, 2-4-0
Alvaro Montoya (TB ), 6 saves out of 8 shots

Power Play Conversions

recrue 0 for 0
ex-recrue 0 for 0

Game Stars

1 - Paul Gaustad (Was)
2 - Jakub Voracek (Was)
3 - Carlo Colaiacovo (TB )

Player Statistics

recrue

                      G  A  P   +/- PIM  S  HT IT
--------------------------------------------------
Patrick Kane          0  1  1    -2   0  1   3 20
Ryan Clowe            0  1  1    +1   0  3   1 15
Brett Lebda           0  0  0    +3   0  2   0 21
Travis Zajac          1  0  1    +1   0  4   1 16
Jim Slater            0  0  0    -2   0  0   1 21
Paul Stastny          0  2  2    +2   0  0   0 20
Geoff Platt           0  0  0    +2   0  2   0  5
Jakub Voracek         1  1  2    +2   0  3   0 20
Claude Giroux         0  1  1    +1   0  3   0 15
Dustin Penner         1  0  1    -2   0  1   2 21
Michel Ouellet        0  1  1    +2   0  0   2  5
Antti Miettinen       1  0  1    +2   0  3   1 20
Brian Lee             0  0  0    +2   0  3   0 17
Paul Gaustad          2  0  2    +2   0  2   0  5
James Wisniewski      0  1  1    -2   0  2   2 20
John Oduya            0  2  2    +2   0  0   4 20
Duncan Keith          0  0  0    -1   0  3   0 22
Andrew Alberts        1  0  1    +2   0  2   2 20
   
ex-recrue

                      G  A  P   +/- PIM  S  HT IT
--------------------------------------------------
Andrei Kostsitsyn     0  0  0    -2   0  1   2 14
Jordan Staal          0  0  0    -1   0  3   2 18
Mike Richards         0  0  0    +2   0  4   1 22
Matthew Stajan        0  0  0    -2   0  1   2 14
Derick Brassard       0  0  0    -2   0  1   2  6
Benoit Pouliot        0  0  0    -2   0  0   0  6
Carlo Colaiacovo      1  1  2    +2   0  2   1 22
A.J. Thelen           0  2  2    +2   0  2   2 22
Evgeni Malkin         1  1  2    -1   0  3   0 18
Kyle Okposo           1  0  1    +2   0  4   2 23
Lauri Tukonen         0  0  0    -2   0  0   1  6
Guillaume Latendresse 0  0  0    -2   0  5   1 14
Fedor Fedorov         0  1  1    -1   0  2   1 18
Patrick O'Sullivan    0  1  1    +2   0  1   2 23
Marc Staal            0  0  0    -1   0  2   0 18
Erik Johnson          1  0  1    -3   0  3   1 24
Matt Carle            0  0  0    -4   0  1   1 19
Dennis Wideman        0  0  0    -2   0  1   0 14
   

Financial

Attendance: 9349
Net Profit: $32 722,00

Game Notes

Alvaro Montoya enters game at 04:22 of 3rd period