Western at Eastern

Shots
123OTT
Western 9 14 8 0 31
Eastern 10 13 9 0 32
Goals
123OTT
Western 3 1 3 0 7
Eastern 1 6 2 0 9


Scoring Summary


Period 1
1. EASTERN, BERTUZZI 4 (FEDOROV, COMRIE), 02:39
2. WESTERN, IGINLA 3 (SEMIN, BREWER), 08:37
3. WESTERN, MODIN 1 (SEDIN, CHARA), 16:27
4. WESTERN, TIMONEN 2 (BREWER, RICHARDS), 19:05



Period 2
5. EASTERN, TANGUAY 4 (MARLEAU, NASLUND), 01:28
6. EASTERN, MARLEAU 3 (NASLUND, TANGUAY), 04:11
7. EASTERN, THORNTON 1 (PRONGER, NIEDERMAYER), 06:07
8. EASTERN, PRONGER 3 (NIEDERMAYER, HOSSA), 06:32
9. WESTERN, SEDIN 3 (ALFREDSSON, ZUBOV), 14:54
10. EASTERN, NASLUND 3 (TANGUAY, FISCHER), 15:36
11. EASTERN, COMRIE 3 (BERTUZZI, FEDOROV), 19:49



Period 3
12. WESTERN, IGINLA 4 (RICHARDS, BREWER), 01:53
13. WESTERN, SEMIN 1 (TIMONEN), 03:52
14. EASTERN, PRONGER 4 (HOSSA, NIEDERMAYER), 04:04
15. WESTERN, JAGR 2 (NAGY, BLAKE), 04:54
16. EASTERN, REDDEN 1 (COMRIE, LIDSTROM), 19:22



Goalie Statistics

Miikka Kiprusoff (wes), 12 saves out of 17 shots, L, 1-6-0
Marty Turco (wes), 11 saves out of 15 shots
J-S Giguere (eas), 21 saves out of 26 shots, W, 6-0-0
Robert Esche (eas), 3 saves out of 5 shots

Power Play Conversions

Western 0 for 0
Eastern 0 for 0

Game Stars

1 - Jarome Iginla (wes)
2 - Markus Naslund (eas)
3 - Mike Comrie (eas)

Player Statistics

Western

                      G  A  P   +/- PIM  S  HT IT
--------------------------------------------------
Richard Jackman       0  0  0    -2   0  1   1 12
Alexander Semin       1  1  2    +1   0  2   1 23
Fredrik Modin         1  0  1    -1   0  5   2 19
Jarome Iginla         2  0  2    +1   0  5   2 23
Pavel Kubina          0  0  0    -2   0  1   0 11
Vincent Lecavalier    0  0  0    -2   0  0   2 18
Zdeno Chara           0  1  1    -1   0  1   2 25
Brad Richards         0  2  2    +1   0  3   1 23
Sergei Zubov          0  1  1    +1   0  0   0  7
Jaromir Jagr          1  0  1    -2   0  5   0 18
Henrik Sedin          1  1  2    +1   0  1   0  7
David Legwand         0  0  0    -2   0  1   3 11
Ladislav Nagy         0  1  1    -2   0  1   0 18
Rob Blake             0  1  1    -2   0  1   0 18
Daniel Alfredsson     0  1  1    +1   0  1   0  7
Eric Brewer           0  3  3    +1   0  1   1 23
Kimmo Timonen         1  1  2    +1   0  1   0 23
Rick Nash             0  0  0    -2   0  1   2 11
   
Eastern

                      G  A  P   +/- PIM  S  HT IT
--------------------------------------------------
Nicklas Lidstrom      0  1  1    +2   0  1   2 15
Tomas Kaberle         0  0  0    +2   0  2   1 18
Patrick Marleau       1  1  2    +2   0  3   0 17
Ilya Kovalchuk        0  0  0    -2   0  3   1 28
Jiri Fischer          0  1  1    +2   0  3   2 17
Marc Savard           0  0  0    -1   0  1   0  8
Alex Tanguay          1  2  3    +1   0  3   1 20
Scott Niedermayer     0  3  3    -1   0  0   2 20
Chris Pronger         2  1  3    -1   0  2   0 25
Wade Redden           1  0  1    +2   0  1   3 14
Mike Comrie           1  2  3    +2   0  2   2 15
Marian Hossa          0  2  2    -1   0  1   2 20
Adrian Aucoin         0  0  0    -1   0  0   0  8
Sergei Fedorov        0  2  2    +2   0  3   0 14
Joe Thornton          1  0  1    -1   0  3   1 21
Markus Naslund        1  2  3    +2   0  2   3 18
Todd Bertuzzi         1  1  2    +2   0  1   1 14
Dany Heatley          0  0  0    -1   0  1   1  8
   

Financial

Attendance: 20500
Net Profit: $86 100,00

Game Notes

Marty Turco enters game at 06:32 of 2nd period
Robert Esche enters game at 01:53 of 3rd period

Minor League Box Score

Springfiel     3
Chicago        2
-------------------------------------
unknown (Ryan Craig, Martin Cibak)
Sean Avery 1 (Michael Rupp, Tim Taylor)
Michael Rupp 1 (Brad May, Shane Willis)

Jonathan Ferland 1 (Matt Ellison, Niklas Nordgren)
Jonathan Ferland 2 (Jeff Jillson, Mark Rycroft)

-------------------------------------
Goalies
Springfiel: Patrick Desrochers
Chicago: Ty Conklin
-------------------------------------