Recrues at Ex Recrues

Shots
123OTT
Recrues 10 4 18 0 32
Ex Recrues 22 18 5 0 45
Goals
123OTT
Recrues 2 0 3 0 5
Ex Recrues 2 3 2 0 7


Scoring Summary


Period 1
1. RECRUES, DALLMAN 7 (PERRY, EAGER), 01:37
2. EX RECRUES, SVATOS 20 (OVECHKIN, SPEZZA), 02:09
3. RECRUES, WIDEMAN 3 (STAAL, EAVES), 08:34
4. EX RECRUES, ALEXEEV 19 (STOLL, VOROBIEV), 14:44

PENALTIES: A. OVECHKIN WES (ROUGHING, Minor) 03:46

Period 2
5. EX RECRUES, MESZAROS 9 (STAAL, HAMHUIS), 04:21
6. EX RECRUES, STAAL 13 (MESZAROS), 13:39
7. EX RECRUES, PRUCHA 24 (HAMHUIS, HIGGINS), 17:18

PENALTIES: E. STAAL WES (UNSPORTSMANLIKE-CONDUCT, Minor) 09:17

Period 3
8. RECRUES, COBURN 5 (STAAL, EAVES), 02:41
9. RECRUES, PERRY 14 (MALKIN, THELEN), 07:50
10. EX RECRUES, WEISS 17 (UNASSISTED), 12:50
11. EX RECRUES, VOROBIEV 9 (ALEXEEV), 14:16
12. RECRUES, WOLSKI 14 (RICHARDS, BOURRET), 16:15



Goalie Statistics

David LeNeveu (EAS), 33 saves out of 38 shots, L, 4-2-0
Peter Budaj (EAS), 5 saves out of 7 shots
Yann Danis (WES), 3 saves out of 3 shots
Ryan Miller (WES), 24 saves out of 29 shots, W, 14-20-3

Power Play Conversions

Recrues 0 for 2
Ex Recrues 0 for 0

Game Stars

1 - Nikita Alexeev (WES)
2 - Eric Staal (WES)
3 - Christopher Higgins (WES)

Player Statistics

Recrues

                      G  A  P   +/- PIM  S  HT IT
--------------------------------------------------
Andrei Kostsitsyn     0  0  0    -1   0  0   0  9
Evgeni Malkin         0  1  1  Even   0  3   1 21
Jordan Staal          0  2  2    +1   0  1   0 13
Corey Perry           1  1  2  Even   0  2   0 19
Patrick O'Sullivan    0  0  0    -1   0  1   0  8
Kevin Dallman         1  0  1    -1   0  4   2 26
Ben Eager             0  1  1  Even   0  4   1 19
Mike Richards         0  1  1    -2   0  0   1 19
Guillaume Latendresse 0  0  0    +1   0  2   3 13
Fredrerick Meyer      0  0  0    -2   0  1   2 23
Trevor Daley          0  0  0    -2   0  1   0 21
Braydon Coburn        1  0  1    +1   0  1   0 15
Alex Bourret          0  1  1    -2   0  1   0 19
Patrick Eaves         0  2  2    +1   0  3   0 13
Dennis Wideman        1  0  1    +1   0  1   2 13
A.J. Thelen           0  1  1    -1   0  3   1 22
Matthew Stajan        0  0  0    -1   0  1   0  8
Wojtek Wolski         1  0  1    -2   0  3   0 20
   
Ex Recrues

                      G  A  P   +/- PIM  S  HT IT
--------------------------------------------------
Ryan Whitney          0  0  0    +1   0  4   2 26
Alexander Ovechkin    0  1  1  Even   2  5   2 23
Andrej Meszaros       1  1  2    +2   0  1   2 20
Nikita Alexeev        1  1  2    +1   0  4   1  6
Jason Spezza          0  1  1  Even   0  2   2 22
Christopher Higgins   0  1  1    +2   0  6   0 21
Dan Hamhuis           0  2  2    +2   0  1   1 16
Jay Bouwmeester       0  0  0    +1   0  0   3 28
Sidney Crosby         0  0  0    -1   0  0   2 12
Jarret Stoll          0  1  1    +1   0  1   0  6
Stephen Weiss         1  0  1    -1   0  3   1 14
Pavel Vorobiev        1  1  2    +1   0  2   0  5
Petr Prucha           1  0  1    +2   0  3   0 18
Eric Staal            1  1  2    +2   2  2   1 18
Marek Svatos          1  0  1  Even   0  6   1 21
Steve Eminger         0  0  0    -1   0  1   0 13
Zbynek Michalek       0  0  0    -1   0  2   0 13
Jamie Lundmark        0  0  0    -1   0  2   1 14
   

Game Notes

Peter Budaj enters game at 17:18 of 2nd period
Yann Danis enters game at 16:15 of 3rd period