Eastern at Western

Shots
123OTT
Eastern 10 12 14 0 36
Western 7 10 8 0 25
Goals
123OTT
Eastern 3 1 3 0 7
Western 2 3 1 0 6


Scoring Summary


Period 1
1. WESTERN, MARKOV 13 (HOLIK, IGINLA), 01:21
2. EASTERN, KOIVU 25 (TANGUAY), 06:06
3. WESTERN, IGINLA 37 (WEIGHT, DEMITRA), 13:38
4. EASTERN, JAGR 26 (CHARA), 16:49
5. EASTERN, ELIAS 27 (HEATLEY, RAYCROFT), 18:26

PENALTIES: E. JOHNSON WES (ELBOWING, Minor) 03:00

Period 2
6. WESTERN, FROLOV 18 (HEMSKY, HANNAN), 03:30
7. EASTERN, LECAVALIER 25 (AUCOIN, HEATLEY), 03:53
8. WESTERN, PHANEUF 11 (NASLUND, STLOUIS), 10:17
9. WESTERN, HOLIK 14 (BLAKE, MARKOV), 11:51



Period 3
10. EASTERN, KOIVU 26 (TANGUAY, LEETCH), 02:50
11. WESTERN, NASLUND 26 (RICHARDS, PRONGER), 05:14
12. EASTERN, ELIAS 28 (HEATLEY), 11:18
13. EASTERN, KOIVU 27 (TANGUAY, LEETCH), 16:24



Goalie Statistics

Andrew Raycroft (EAS), 10 saves out of 15 shots
Roberto Luongo (EAS), 9 saves out of 10 shots, W, 25-18-3
Miikka Kiprusoff (WES), 18 saves out of 23 shots
Nikolai Khabibulin (WES), 11 saves out of 13 shots, L, 24-15-7

Power Play Conversions

Eastern 0 for 1
Western 0 for 0

Game Stars

1 - Saku Koivu (EAS)
2 - Patrik Elias (EAS)
3 - Alex Tanguay (EAS)

Player Statistics

Eastern

                      G  A  P   +/- PIM  S  HT IT
--------------------------------------------------
Ilya Kovalchuk        0  0  0    -3   0  0   1 21
Zdeno Chara           0  1  1    +2   0  2   2 20
Alex Tanguay          0  3  3    +2   0  3   1 20
Dany Heatley          0  3  3    +2   0  0   1 12
Jaromir Jagr          1  0  1    +2   0  5   0 20
Adrian Aucoin         0  1  1    +2   0  2   0 16
Saku Koivu            3  0  3    +2   0  4   0 20
Dan Boyle             0  0  0    +2   0  1   1 12
Scott Niedermayer     0  0  0    -3   0  0   2 27
Patrik Elias          2  0  2    +2   0  7   2 12
Brian Leetch          0  2  2    +2   0  1   1 20
Joe Thornton          0  0  0    -3   0  3   3 21
Kim Johnsson          0  0  0    -3   0  3   2 25
Martin Havlat         0  0  0  Even   0  0   2  7
Vincent Lecavalier    1  0  1    +2   0  2   0 12
Peter Forsberg        0  0  0  Even   0  1   0  7
Valeri Bure           0  0  0  Even   0  0   0  7
Steve Sullivan        0  0  0    -3   0  2   0 21
   
Western

                      G  A  P   +/- PIM  S  HT IT
--------------------------------------------------
Alexander Frolov      1  0  1    -1   0  2   0 14
Rob Blake             0  1  1    +1   0  2   6 21
Bobby Holik           1  1  2  Even   0  1   0 19
Erik Johnson          0  0  0    -1   2  1   2 13
Dion Phaneuf          1  0  1  Even   0  3   4 23
Bill Guerin           0  0  0    -2   0  0   1 14
Markus Naslund        1  1  2    -1   0  4   0 22
Pavol Demitra         0  1  1    +1   0  2   0 19
Doug Weight           0  1  1  Even   0  0   0 14
Andrei Markov         1  1  2    +1   0  3   1 19
Ales Hemsky           0  1  1    +1   0  0   1  4
Jarome Iginla         1  1  2  Even   0  2   2 23
Scott Hannan          0  1  1    -1   0  0   1 14
Brad Richards         0  1  1    -1   0  0   1 23
Steven Reinprecht     0  0  0  Even   0  0   0  4
Chris Pronger         0  1  1    -1   0  5   1 26
Rick Nash             0  0  0  Even   0  0   0  4
Martin StLouis        0  1  1    -1   0  0   1 22
   

Game Notes

Roberto Luongo enters game at 11:51 of 2nd period
Nikolai Khabibulin enters game at 02:50 of 3rd period