World at USA

Shots
123OTT
World 9 10 10 0 29
USA 10 7 8 0 25
Goals
123OTT
World 0 1 1 0 2
USA 1 1 3 0 5


Scoring Summary


Period 1
1. USA, POTI 1 (JOHNSON, STASTNY), 16:23

PENALTIES: A. KOSTITSYN WOR (CROSS-CHECKING, Minor) 07:50

Period 2
2. USA, GOMEZ 1 (OKPOSO, LILES), 06:41
3. WORLD, HECHT 1 (ZUBRUS, KOSTITSYN), 19:30

PENALTIES: M. GOC WOR (ELBOWING, Minor) 00:56, J. JOHNSON USA (ROUGHING, Minor) 00:56, J. LILES USA (ELBOWING, Minor) 02:28

Period 3
4. WORLD, VOROBIEV 1 (EHRHOFF, GRABOVSKI), 00:24
5. USA, GUERIN 1 (LILES, GOMEZ), 01:43
6. USA, WELCH 1 (GUERIN, GOMEZ), 02:01
7. USA, MARA 1 (JOHNSON, MALONE), 10:55

PENALTIES: M. GOC WOR (ELBOWING, Double Minor) 03:03, J. JOHNSON USA (HOOKING, Minor) 19:14

Goalie Statistics

David Aebischer (WOR), 17 saves out of 22 shots, L, 0-0-0
Martin Gerber (WOR), 3 saves out of 3 shots
Rick Dipietro (USA), 27 saves out of 29 shots, W, 0-0-0

Power Play Conversions

World 0 for 2
USA 0 for 2

Game Stars

1 - Scott Gomez (USA)
2 - Bill Guerin (USA)
3 - Noah Welch (USA)

Player Statistics

World

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Dainius Zubrus        0  1  1  Even   0  0   0 18
Alexander Perezhogin  0  0  0    -1   0  4   4 23
Christoph Schubert    0  0  0    -1   0  1   5 23
Pavel Vorobiev        1  0  1    +1   0  2   0  7
Sandis Ozolinsh       0  0  0  Even   0  1   1 22
Christian Ehrhoff     0  1  1  Even   0  2   0 22
Yannick Weber         0  0  0    -2   0  1   0 18
Karlis Skrastins      0  0  0    -1   0  4   2 20
Mariusz Czerkawski    0  0  0    +1   0  1   0  5
Sergei Kostitsyn      0  0  0    -3   0  0   1 10
Marcel Goc            0  0  0    -3   6  1   1 12
Mikhail Grabovski     0  1  1    +1   0  0   2  7
Ruslan Fedotenko      0  0  0    -3   0  0   1 10
Jochen Hecht          1  0  1  Even   0  4   4 21
Alexei Zhitnik        0  0  0    -2   0  0   0 16
Thomas Vanek          0  0  0    -1   0  2   2 19
Marco Sturm           0  0  0    -1   0  2   1 21
Andrei Kostitsyn      0  1  1  Even   2  4   4 21
   
USA

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Ryan Malone           0  1  1  Even   0  1   1 23
Bill Guerin           1  1  2    +3   0  3   1 19
Zach Parise           0  0  0  Even   0  0   0 22
Christopher Higgins   0  0  0  Even   0  1   1  8
Jason Blake           0  0  0  Even   0  1   1 12
David Booth           0  0  0  Even   0  2   0  7
Bobby Ryan            0  0  0  Even   0  0   0  7
Brian Gionta          0  0  0  Even   0  0   2 19
Scott Gomez           1  2  3    +3   0  2   0 24
Paul Mara             1  0  1  Even   0  2   3 26
Kyle Okposo           0  1  1    +3   0  1   3 19
John-Michael Liles    0  2  2    +3   2  1   3 21
Noah Welch            1  0  1    +3   0  4   1 24
Erik Johnson          0  1  1  Even   0  2   0 21
Jack Johnson          0  1  1  Even   4  2   0 10
Tom Poti              1  0  1  Even   0  2   2 12
Erik Cole             0  0  0  Even   0  0   1 10
Paul Stastny          0  1  1  Even   0  1   1 12
   

Game Notes

Martin Gerber enters game at 10:55 of 3rd period

Minor League Box Score