DucksTrashersBruinsSabresFlamesHurricanesBlackHawksAvalanchesBlueJacketStarsRedWingsOilersPanthersKingsWildCanadiensPredatorsDevilsIslandersRangersSenatorsFlyersCoyotesPenguinsSharksBluesLightningMapleLeafsCanucksCapitals



Career Stats for Ligue Nationale de Vrai Hockey Virtuel

Update - mai 10 2011 at 14:02

Players


                                                                                 Professional Career Stat                                                        Farm Career Stat                      
Player Name                          Y   GP  G    A    P    +/-  PIM  HIT  HTT  SHT  HT %   SB  PP SH GW GT EG HT    MP P/20   FO %   FOT PSG PSS  |   GP  G    A    P    +/-  PIM  HIT  HTT  SHT  HT %   SB  PP SH GW GT EG HT    MP P/20   FO %   FOT PSG PSS 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
A.J. Thelen                          1   80    0   19   19  -12   85   65   43   33  0,00%   74  0  0  0  0  0  0  1212 0,31  0,00%     0   0   0  |    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0 
Aaron Downey                         1    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0  |   63   20   22   42   -2   38   82   75  176 11,36%   30  0  3  1  2  0  0  1023 0,82 55,40%   139   1   6 
Aaron Johnson                        1    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0  |   82    7   33   40   -3  110  142   65   84  8,33%   69  2  0  1  0  0  0  1317 0,61 40,00%     5   0   0 
Aaron Marvin                         1    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0  |   67   13   26   39   14   78  107  113  105 12,38%   11  0  1  1  1  0  0   922 0,85 57,99%  1014   0   0 
Aaron Snow                           1    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0  |    7    0    3    3    1    0    3   10    9  0,00%    2  0  0  0  0  0  0   128 0,47 33,33%     9   0   1 
Aaron Ward                           1    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0  |   81   10   36   46   16   74  124   53   83 12,05%   78  3  0  2  0  0  0  1669 0,55  0,00%     0   0   0 
Adam Burish                          1    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0  |   76   16   23   39    1   71  108   71  140 11,43%   10  1  0  4  1  0  1  1016 0,77 54,25%   247   1   2 
Adam Foote                           1   71    4    7   11  -10   66   84   24   31 12,90%   53  2  0  0  0  0  0   907 0,24  0,00%     0   0   0  |    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0 
Adam Hall                            1    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0  |   82   37   37   74   23   21   66   87  232 15,95%   17  7  0  6  4  0  2  1530 0,97 56,12%   139   1   9 
Adam Mair                            1    3    0    0    0   -3    2    5    1    0  0,00%    0  0  0  0  0  0  0    23 0,00  0,00%     0   0   0  |   79   18   27   45    6   93  220   99  155 11,61%    8  6  0  0  0  0  0  1489 0,60 52,68%   803   2   4 
Adam Pineault                        1    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0  |   82   25   38   63   25   41  124   56  207 12,08%    4  7  0  3  1  0  0  1290 0,98 52,94%   119   2   6 
Adrian Aucoin                        1   82   12   36   48   21   78  109   54  131  9,16%   94  3  0  2  0  0  0  1670 0,57  0,00%     0   0   0  |    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0 
Aki Berg                             1   27    0    4    4   -6   12   16   14    3  0,00%   15  0  0  0  0  0  0   323 0,25  0,00%     0   0   0  |   27   10   21   31   21   18   35   40   69 14,49%   56  5  0  4  2  0  0   596 1,04  0,00%     0   0   0 
Akim Aliu                            1    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0  |   82   19   38   57    2   80  182   70  199  9,55%    3  7  0  1  0  0  0  1269 0,90 49,45%    91   0   2 
Alec Martinez                        1    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0  |   79    7   29   36    1   44   81   61   62 11,29%   64  0  0  2  0  0  0  1132 0,64 75,00%     4   0   0 
Aleksander Suglobov                  1   30    2    5    7    1    8    7   44   26  7,69%    1  0  0  0  0  0  0   525 0,27 50,62%   563   0   2  |   44   16   21   37   11    6   11   51  155 10,32%    4  1  0  1  1  0  1   767 0,96 60,78%    51   0   2 
Ales Hemsky                          1   82   25   31   56    0   32   65  140  238 10,50%   21  9  0  6  2  0  0  1556 0,72 51,13%   487   1   9  |    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0 
Ales Kotalik                         1   77   11   14   25   -4   20   38   57   97 11,34%   16  0  0  1  3  0  0  1093 0,46 55,00%    60   0   0  |    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0 
Alex Bourret                         1   42    4    1    5   -1   25   19   26   32 12,50%    6  3  0  1  0  0  0   500 0,20 28,13%    32   0   0  |   26   11   11   22   -1    2   21   38   89 12,36%   10  5  0  2  0  0  0   481 0,91 59,72%    72   0   1 
Alex Goligoski                       1   82   12   30   42   19   53   95   56  122  9,84%   59  7  0  1  0  0  0  1465 0,57  0,00%     0   0   0  |    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0 
Alex Grant                           1    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0  |   37    3    7   10   -8   18   26   21   44  6,82%   25  2  0  0  1  0  0   556 0,36  0,00%     0   0   0 
Alex Henry                           1   82    9   10   19   -5  120  181   45   95  9,47%    8  1  0  0  2  0  0  1215 0,31 45,07%    71   0   0  |    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0 
Alex Pietrangelo                     1   83    0   19   19  -31   52   84   61   72  0,00%   97  0  0  0  0  0  0  1607 0,24  0,00%     0   0   0  |    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0 
Alex Plante                          1   82    7   16   23  -16  120   90   38   40 17,50%   54  1  0  0  1  0  0  1211 0,38  0,00%     0   0   0  |    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0 
Alex Tanguay                         1   80   36   38   74    2   40   74  161  279 12,90%   24 13  0  2  1  0  0  1566 0,95 49,18%   793   2  12  |    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0 
Alexander Frolov                     1   82   17   43   60   -8   24   62   95  248  6,85%    7  4  0  2  2  0  0  1569 0,76 51,06%   141   3   7  |    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0 
Alexander Khavanov                   1    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0  |   74    3   23   26   20   24   24   55   81  3,70%   68  1  0  1  0  0  0  1361 0,38  0,00%     0   0   0 
Alexander Korolyuk                   1    2    0    0    0   -1    0    0    1    2  0,00%    0  0  0  0  0  0  0    13 0,00  0,00%     0   0   0  |   80   29   46   75   34   28   41  104  275 10,55%   16  4  0 10  0  0  2  1309 1,15 59,69%   129   1   5 
Alexander Ovechkin                   1   82   32   54   86   37   96  191  100  271 11,81%   25  3  1  8  3  0  2  1483 1,16 56,74%   430   0   7  |    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0 
Alexander Perezhogin                 1   82   20   29   49  -12   69  184  102  217  9,22%    9  8  0  4  0  0  0  1355 0,72 44,71%    85   1   2  |    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0 
Alexander Radulov                    1   82   29   28   57  -18   22   93   90  215 13,49%   17  6  0  2  2  0  1  1522 0,75 44,14%   290   2   6  |    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0 
Alexander Semin                      1   79   26   27   53    9   48  104  104  232 11,21%   11  8  1  3  2  0  1  1384 0,77 49,53%   107   1   8  |    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0 
Alexander Steen                      1   34    1    3    4   -4    6   19   25   29  3,45%    5  0  0  1  0  0  0   317 0,25 41,67%    24   0   0  |   44   13   20   33   17   10   40   43  123 10,57%   16  4  0  0  0  0  1   739 0,89 53,85%   130   0   5 
Alexander Svitov                     1   14    1    2    3   -4    2    7   11    7 14,29%    2  0  0  0  0  0  0   138 0,43 43,42%   152   0   0  |   67   11   38   49    6   20   73  116  174  6,32%   17  1  0  1  1  0  0  1190 0,82 58,34%  1277   2   4 
Alexander Vasyunov                   1    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0  |   10    1    2    3    4    0    1    6   13  7,69%    0  0  0  0  0  0  0    89 0,67 40,00%     5   0   1 
Alexandre Burrows                    1   80   16   20   36  -20   44   93   81  149 10,74%   12  0  0  1  0  0  0  1289 0,56 45,45%    77   0   0  |    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0 
Alexandre Daigle                     1   61   11   17   28   -4   20   54   44   89 12,36%    8  0  0  2  2  0  0   826 0,68 48,44%    64   0   0  |   16    7    4   11   -2    8   19   15   42 16,67%    2  1  0  2  0  0  0   231 0,95 51,85%    27   0   0 
Alexandre Edler                      1   82   12   19   31  -12   34   56   52  107 11,21%   93  4  0  2  0  0  0  1641 0,38  0,00%     0   0   0  |    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0 
Alexandre Picard                     1   73    7    8   15   -8   24   57   43   69 10,14%    9  0  0  1  0  0  0   753 0,40 48,65%    37   0   0  |    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0 
Alexandre R. Picard                  1   82    5   16   21   18   38   67   46   54  9,26%   48  1  0  0  0  0  0  1250 0,34  0,00%     0   0   0  |    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0 
Alexei Kaigorodov                    1    5    0    0    0    0    2    3    3    3  0,00%    0  0  0  0  0  0  0    51 0,00 40,00%    65   0   0  |   46    7   34   41   10   22   71   92  109  6,42%    6  3  0  0  1  0  0   766 1,07 59,15%   940   0   0 
Alexei Kovalev                       1   82   12   25   37   13   29   72   81  141  8,51%   17  2  1  1  1  0  0  1419 0,52 45,53%   123   0   5  |    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0 
Alexei Morozov                       1   82   11   25   36   -5   10    6   94  192  5,73%   11  1  0  2  1  0  0  1217 0,59 54,55%   110   1   4  |    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0 
Alexei Ponikarovsky                  1   91   19   16   35  -10   30   55   84  145 13,10%   21  1  0  2  2  1  0  1432 0,49 43,13%   160   1   5  |    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0 
Alexei Semenov                       1   89    6   15   21  -11   80   75   46   39 15,38%   92  1  0  2  0  0  0  1513 0,28  0,00%     0   0   0  |    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0 
Alexei Shkotov                       1    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0  |   18    3    4    7    2    6   18   13   46  6,52%    4  1  0  0  0  0  0   252 0,56 52,17%    23   0   0 
Alexei Smirnov                       1   17    2    1    3    3    0    4    7    9 22,22%    1  0  0  0  0  0  0   128 0,47 40,00%    10   0   0  |   59   26   43   69   22   26   33   93  196 13,27%   15  8  0  4  0  0  1  1089 1,27 68,31%   243   0   1 
Alexei Yashin                        1   80   24   39   63    3   10   13  116  208 11,54%    8  6  0  4  0  0  0  1372 0,92 51,08%   879   1   2  |    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0 
Alexei Zhitnik                       1   59    4   21   25  -13   40   84   29   30 13,33%   47  2  0  0  0  0  0   855 0,58  0,00%     0   0   0  |   15    1    8    9   -3   12   16   12   23  4,35%   14  1  0  0  0  0  0   291 0,62  0,00%     0   0   0 
Allan Rourke                         1    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0  |   67    4   18   22    3   44   72   36   55  7,27%   40  0  0  0  0  0  0   829 0,53  0,00%     0   0   0 
Alyn Mccauley                        1   82   13    9   22  -11   44   89  168  109 11,93%   27  0  0  2  2  0  0  1406 0,31 52,04%  1468   0   0  |    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0 
Anders Eriksson                      1   82    2   25   27   11   30   45   50   53  3,77%   47  1  0  0  0  0  0  1339 0,40  0,00%     0   0   0  |    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0 
Andre Roy                            1    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0  |   43   10   25   35    1   33   91   54  108  9,26%   17  3  0  2  1  0  0   694 1,01 48,36%   213   1   5 
Andreas Johansson                    1    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0  |   82   30   52   82   10   26   58  133  269 11,15%   15  9  1  3  2  0  1  1417 1,16 60,89%  1148   3   3 
Andreas Lilja                        1    4    0    0    0    0    2    1    0    1  0,00%    3  0  0  0  0  0  0    39 0,00  0,00%     0   0   0  |   78    7   27   34   14   55  106   58   75  9,33%   96  1  0  1  0  0  0  1417 0,48  0,00%     0   0   0 
Andreas Nodl                         1   82    3    9   12   -1   26   44   26   38  7,89%    9  0  0  1  1  0  0   798 0,30 38,64%    44   0   0  |    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0 
Andreas Thuresson                    1    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0  |   82    7    7   14   -4   14   33   25   39 17,95%    4  1  0  0  0  0  0   822 0,34 63,04%    46   0   0 
Andrei Kostitsyn                     1   79   24   35   59    7   23   63   78  216 11,11%   20  7  0  7  0  0  0  1305 0,90 43,28%   134   1   2  |    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0 
Andrei Loktionov                     1    1    0    0    0    0    0    1    1    0  0,00%    0  0  0  0  0  0  0     4 0,00 20,00%     5   0   0  |   65   16   34   50    8   20   52  135  208  7,69%   15  5  0  0  0  0  0  1145 0,87 58,73%  1214   0   2 
Andrei Markov                        1   82   19   47   66   22  118  130   89  169 11,24%   85 12  0  3  1  0  0  1923 0,69  0,00%     0   0   0  |    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0 
Andrei Nazarov                       1    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0  |   19    6    5   11    4   24   50   21   43 13,95%    7  0  0  1  1  0  0   266 0,83 50,00%    12   0   0 
Andrei Nikolishin                    1    1    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0  |   50   12   30   42    4   10   19   89  118 10,17%   11  2  0  1  1  0  0   799 1,05 59,03%   847   0   0 
Andrei Zyuzin                        1   82    7   19   26    6   86   94   64   80  8,75%   92  3  0  3  1  0  0  1518 0,34  0,00%     0   0   0  |    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0 
Andrej Meszaros                      1   82   13   30   43    6  100  149   63  101 12,87%   89  7  0  3  0  0  0  1671 0,51  0,00%     0   0   0  |    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0 
Andrej Podkonicky                    1    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0  |    5    1    4    5    2    0    5    7    3 33,33%    1  0  0  0  0  0  0    52 1,92 42,86%    56   0   0 
Andrej Sekera                        1    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0  |   78   13   37   50   13   62   84   59  135  9,63%   77  8  0  3  1  0  0  1481 0,68  0,00%     0   0   0 
Andrew Alberts                       1    3    0    0    0   -1    2    7    2    0  0,00%    1  0  0  0  0  0  0    43 0,00  0,00%     0   0   0  |   79   12   48   60  -13  101  157  107  168  7,14%  102  6  0  0  0  0  0  1720 0,70   100%     2   0   0 
Andrew Brunette                      1    8    1    2    3   -2    0    1    2   10 10,00%    0  0  0  0  1  0  0    88 0,68 52,00%    25   0   0  |   71   30   36   66   44    8   21   73  213 14,08%   12  0  1  7  1  0  1  1141 1,16 58,89%   180   1   3 
Andrew Campbell                      1    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0  |   78    3   20   23   11  119  155   37   40  7,50%   64  0  0  0  0  1  0  1173 0,39   100%     1   0   0 
Andrew Cogliano                      1   82   17   15   32    3   66   66   81  113 15,04%    8  0  0  3  1  0  0  1145 0,56 46,34%    82   0   0  |    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0 
Andrew Conboy                        1    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0  |    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0 
Andrew Ebbett                        1    3    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     1 0,00   100%     1   0   0  |   74   42   46   88   35   24   84  126  253 16,60%   22 13  0  5  3  0  3  1303 1,35 55,23%  1349   2   5 
Andrew Ference                       1   82    6   14   20   -8   64   77   47   54 11,11%   79  1  0  0  0  0  0  1482 0,27  0,00%     0   0   0  |    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0 
Andrew Hutchinson                    1    8    0    0    0   -3    4    2    5    4  0,00%    2  0  0  0  0  0  0    67 0,00  0,00%     0   0   0  |   63   17   41   58   15   45   84   75  138 12,32%   59  6  0  1  0  0  0  1370 0,85  0,00%     0   0   0 
Andrew Ianiero                       1    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0  |    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0 
Andrew Ladd                          1   82   16   32   48  -14   67  149   76  155 10,32%    9  4  0  5  0  0  0  1385 0,69 50,65%   154   2   9  |    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0 
Andrew Murray                        1    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0  |   82   23   54   77   26   20   44  157  234  9,83%   13  6  0  6  2  0  0  1529 1,01 60,04%  1817   2   4 
Andrew Peters                        1   72    0    3    3   -2   63  103   21   23  0,00%    1  0  0  0  0  0  0   588 0,10 57,29%    96   0   0  |    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0 
Andrew Wozniewski                    1    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0  |   80   15   26   41   21   70  101   55  127 11,81%   72  7  0  0  0  0  0  1583 0,52  0,00%     0   0   0 
Andy Delmore                         1   14    2    3    5    2   12   11    5   11 18,18%   13  1  0  0  0  0  0   254 0,39  0,00%     0   0   0  |   59   14   46   60  -52   36   82   91  116 12,07%   96  8  0  0  0  0  0  1254 0,96  0,00%     0   0   0 
Andy Hilbert                         1    5    0    1    1   -2    0    1    7    5  0,00%    0  0  0  0  0  0  0    61 0,33 66,67%     3   0   0  |   77   28   35   63   -3    2   13  112  246 11,38%   14 10  1  4  0  0  1  1305 0,97 55,15%   301   1   9 
Andy McDonald                        1   77    8   26   34   10   34   65   86  168  4,76%   11  0  0  2  0  0  0  1208 0,56 35,53%    76   0   0  |    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0 
Andy Sutton                          1   82    9   15   24   11  127  217   59   60 15,00%  108  1  0  1  1  0  0  1456 0,33  0,00%     0   0   0  |    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0 
Angelo Esposito                      1    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0  |   16    2   11   13    8    2    7   35   44  4,55%    7  0  0  1  0  0  0   256 1,02 52,09%   359   0   0 
Anson Carter                         1   76   13   14   27    9   14   37   64  104 12,50%   12  1  0  2  1  0  0   956 0,56 45,00%    60   0   0  |    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0 
Anthony Negro                        1    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0  |   23    2   10   12    7    6   30   29   36  5,56%    4  1  0  0  0  0  0   363 0,66 48,11%   449   1   1 
Anthony Stewart                      1   82   11    8   19   -5   44   78   61   79 13,92%   20  2  0  4  0  0  0  1115 0,34 44,32%    88   1   2  |    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0 
Antoine Vermette                     1   81   21   43   64    0   22   50  136  219  9,59%   19  6  1  3  2  1  0  1602 0,80 48,25%   599   0   0  |    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0 
Anton Babchuk                        1   80    3   22   25  -18   49   16   45   78  3,85%  105  0  0  1  0  0  0  1575 0,32  0,00%     0   0   0  |    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0 
Anton Stralman                       1   16    0    4    4    6    8    8    7    7  0,00%   14  0  0  0  0  0  0   275 0,29  0,00%     0   0   0  |   67   22   58   80   16   56   88   74  149 14,77%   76 10  0  2  1  0  0  1480 1,08 42,86%    14   1   1 
Anton Volchenkov                     1   35    1    8    9   -5   36   28   33   17  5,88%   39  0  0  0  0  0  0   603 0,30  0,00%     0   0   0  |   48    7   26   33   23   38   51   42   74  9,46%   50  3  0  3  0  0  0  1007 0,66  0,00%     0   0   0 
Antti Laaksonen                      1   82    7   18   25  -14   80  108   72   90  7,78%   25  0  0  1  0  0  0  1215 0,41 51,61%    62   0   0  |    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0 
Antti Miettinen                      1    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0  |   82   30   48   78   35   31   56   94  250 12,00%   11  9  0  4  3  0  1  1534 1,02 63,68%   212   0   9 
Anze Kopitar                         1   82   27   50   77   11   33   75  197  262 10,31%   17  6  1  2  1  0  0  1615 0,95 55,52%  1686   2  11  |    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0 
Arron Asham                          1   12    0    0    0    3    4   12    6    5  0,00%    1  0  0  0  0  0  0    97 0,00 44,44%     9   0   0  |   68   22   18   40    1   61  151   72  162 13,58%   13  8  2  7  0  0  1  1170 0,68 57,36%   394   3   7 
Artem Chubarov                       1    8    0    1    1    0    0    0    6    4  0,00%    1  0  0  0  0  0  0    52 0,38 40,30%    67   0   0  |   50   23   19   42    8    4   23  116  178 12,92%   20  3  0  3  1  1  1   922 0,91 59,02%  1037   0   3 
Ash Goldie                           1    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0  |    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0 
Austin Smith                         1    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0  |   82    8    5   13  -30   40  100   43   94  8,51%    8  0  0  0  1  0  0  1171 0,22 33,80%    71   0   0 
Barret Ehgoetz                       1    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0  |    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0 
Barret Jackman                       1   82   14   37   51   27  177  217   69  120 11,67%   94  6  0  0  2  0  0  1794 0,57  0,00%     0   0   0  |    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0 
Barry Tallackson                     1    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0  |   82   28   47   75   37   57  120   94  267 10,49%    9  7  0  7  1  0  0  1450 1,03 61,48%   122   0   3 
Bates Battaglia                      1   79    2   11   13    6   23   44   24   39  5,13%    6  0  0  0  0  0  0   576 0,45 51,28%    39   0   0  |    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0 
Ben Blood                            1    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0  |    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0 
Ben Clymer                           1    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0  |   78   13   15   28    0   22   43   71  112 11,61%    7  1  0  1  0  0  0   849 0,66 54,38%   274   0   0 
Ben Eager                            1   82   13   21   34  -12  100  114   77  124 10,48%   16  1  0  3  1  0  0  1171 0,58 50,00%    70   0   1  |    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0 
Benjamin Simon                       1    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0  |   17    4    5    9    2   10    6   19   22 18,18%    2  0  0  1  1  0  0   200 0,90 52,07%   217   0   0 
Benoit Doucet                        1    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0  |    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0 
Benoit Pouliot                       1    1    0    0    0    1    0    2    1    0  0,00%    0  0  0  0  0  0  0     6 0,00 62,50%     8   0   0  |   81   29   50   79  -26   61  138  188  252 11,51%   55  5  1  1  1  0  1  1377 1,15 56,29%  2059   2   8 
Bill Guerin                          1   82   17   16   33   23   61   99   84  173  9,83%   19  6  0  2  1  0  0  1357 0,49 45,01%   431   4  10  |    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0 
