DucksTrashersBruinsSabresFlamesHurricanesBlackHawksAvalanchesBlueJacketStarsRedWingsOilersPanthersKingsWildCanadiensPredatorsDevilsIslandersRangersSenatorsFlyersCoyotesPenguinsSharksBluesLightningMapleLeafsCanucksCapitals



Career Stats for Ligue Nationale de Vrai Hockey Virtuel

Update - mai 10 2011 at 13:57

Players


                                                                                 Professional Career Stat                                                        Farm Career Stat                      
Player Name                          Y   GP  G    A    P    +/-  PIM  HIT  HTT  SHT  HT %   SB  PP SH GW GT EG HT    MP P/20   FO %   FOT PSG PSS  |   GP  G    A    P    +/-  PIM  HIT  HTT  SHT  HT %   SB  PP SH GW GT EG HT    MP P/20   FO %   FOT PSG PSS 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
A.J. Thelen                          1    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0  |    5    0    2    2    0    4    8    7    4  0,00%    3  0  0  0  0  0  0    78 0,51  0,00%     0   0   0 
Aaron Downey                         1    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0  |    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0 
Aaron Johnson                        1    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0  |    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0 
Aaron Marvin                         1    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0  |    6    0    0    0   -3    6    8   16   10  0,00%    0  0  0  0  0  0  0   106 0,00 53,15%   111   0   0 
Aaron Snow                           1    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0  |    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0 
Aaron Ward                           1    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0  |    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0 
Adam Burish                          1    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0  |   10    3    2    5    2   12   28   16   28 10,71%   12  0  1  1  1  0  0   212 0,47 20,00%    10   0   0 
Adam Foote                           1    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0  |    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0 
Adam Hall                            1    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0  |   19    4   11   15    8    4   21   13   44  9,09%    1  2  0  2  0  0  0   330 0,91 57,69%    26   0   0 
Adam Mair                            1    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0  |    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0 
Adam Pardy                           1    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0  |    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0 
Adam Pineault                        1    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0  |   16    4    5    9    3   10   19   12   24 16,67%    1  1  0  1  0  0  0   254 0,71 36,67%    30   0   0 
Adrian Aucoin                        1    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0  |    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0 
Aki Berg                             1    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0  |    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0 
Akim Aliu                            1    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0  |    6    3    1    4    3    2   15   10   20 15,00%    1  1  0  1  0  1  0   127 0,63 80,00%     5   0   0 
Alec Martinez                        1    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0  |    5    0    3    3   -2    4    4    6    6  0,00%    2  0  0  0  0  0  0    89 0,67   100%     1   0   0 
Aleksander Suglobov                  1    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0  |    6    0    0    0   -3    2    2    8   21  0,00%    0  0  0  0  0  0  0    95 0,00 20,00%     5   0   0 
Ales Hemsky                          1    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0  |    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0 
Ales Kotalik                         1    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0  |    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0 
Alex Bourret                         1    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0  |    2    0    0    0    2    0    3    2    3  0,00%    0  0  0  0  0  0  0    39 0,00 64,29%    14   0   0 
Alex Goligoski                       1   16    1    7    8    4    6   13   10   22  4,55%   11  1  0  0  0  0  0   314 0,51  0,00%     0   0   0  |    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0 
Alex Grant                           1    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0  |    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0 
Alex Henry                           1    7    0    2    2    3   15   10    6    7  0,00%    0  0  0  0  0  0  0   110 0,36 50,00%    10   0   0  |    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0 
Alex Pietrangelo                     1    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0  |    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0 
Alex Plante                          1    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0  |    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0 
Alex Tanguay                         1    4    1    2    3   -3    4    2    9    8 12,50%    3  1  0  0  0  0  0    87 0,69 35,94%    64   0   0  |    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0 
Alexander Frolov                     1    4    1    2    3   -2    4    2    3    4 25,00%    0  0  0  0  0  0  0    63 0,95 40,00%    10   0   0  |    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0 
Alexander Khavanov                   1    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0  |    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0 
Alexander Korolyuk                   1    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0  |    7    2    2    4    1    2    2    4   21  9,52%    1  1  0  0  0  0  0   106 0,75 45,45%    11   0   0 
Alexander Ovechkin                   1    6    1    2    3    1    4    9    6   24  4,17%    0  1  0  1  0  0  0   107 0,56 59,09%    22   0   0  |    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0 
Alexander Perezhogin                 1    6    0    4    4   -1    6   11   11    9  0,00%    1  0  0  0  0  0  0    98 0,82 45,00%    20   0   0  |    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0 
Alexander Radulov                    1    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0  |    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0 
Alexander Semin                      1   21    7    8   15    2    6    8   26   61 11,48%    3  3  0  2  2  0  0   398 0,75 35,14%    37   0   0  |    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0 
Alexander Steen                      1    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0  |    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0 
Alexander Svitov                     1    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0  |   13    8    5   13    2    6    4   27   37 21,62%    3  2  0  2  1  0  0   267 0,97 58,10%   315   0   0 
Alexander Vasyunov                   1    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0  |    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0 
Alexandre Burrows                    1    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0  |    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0 
Alexandre Daigle                     1    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0  |    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0 
Alexandre Edler                      1    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0  |    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0 
Alexandre Picard                     1    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0  |    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0 
Alexandre R. Picard                  1   12    0    2    2  -16    4    6   10    2  0,00%    5  0  0  0  0  0  0   176 0,23  0,00%     0   0   0  |    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0 
Alexei Kaigorodov                    1    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0  |    6    0    1    1   -2    0    5    8   18  0,00%    3  0  0  0  0  0  0    95 0,21 57,76%   116   0   0 
Alexei Kovalev                       1    5    0    1    1   -4    2    9    5    5  0,00%    2  0  0  0  0  0  0    93 0,22 20,00%     5   0   0  |    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0 
Alexei Morozov                       1    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0  |    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0 
Alexei Ponikarovsky                  1    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0  |    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0 
Alexei Semenov                       1    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0  |    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0 
Alexei Shkotov                       1    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0  |    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0 
Alexei Smirnov                       1    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0  |    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0 
Alexei Yashin                        1    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0  |    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0 
Alexei Zhitnik                       1    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0  |    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0 
Allan Rourke                         1    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0  |    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0 
Alyn Mccauley                        1    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0  |    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0 
Anders Eriksson                      1   19    2    6    8    2    8   10   12   11 18,18%   29  0  0  1  0  0  0   336 0,48  0,00%     0   0   0  |    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0 
Andre Roy                            1    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0  |    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0 
Andreas Johansson                    1    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0  |   16    4    8   12    0    2   11   34   30 13,33%    4  1  0  1  0  0  0   265 0,91 51,67%   360   0   0 
Andreas Lilja                        1    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0  |   10    1    5    6   -1   16   14    7    9 11,11%   15  1  0  0  0  0  0   204 0,59  0,00%     0   0   0 
Andreas Nodl                         1   21    0    0    0   -3    5    5    6    5  0,00%    2  0  0  0  0  0  0   197 0,00 66,67%    12   0   0  |    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0 
Andreas Thuresson                    1    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0  |    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0 
Andrei Kostitsyn                     1    4    0    1    1   -2    0    2    3   10  0,00%    0  0  0  0  0  0  0    66 0,30  0,00%     2   0   0  |    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0 
Andrei Loktionov                     1    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0  |    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0 
Andrei Markov                        1   16    4    6   10    7   15   28   16   39 10,26%   15  2  0  1  1  0  0   377 0,53  0,00%     0   0   0  |    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0 
Andrei Nazarov                       1    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0  |    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0 
Andrei Nikolishin                    1    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0  |    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0 
Andrei Zyuzin                        1   25    0    3    3    4   34   39   25    7  0,00%   36  0  0  0  0  0  0   399 0,15  0,00%     0   0   0  |    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0 
Andrej Meszaros                      1    4    0    0    0   -2   12   13    0    4  0,00%    6  0  0  0  0  0  0    78 0,00  0,00%     0   0   0  |    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0 
Andrej Podkonicky                    1    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0  |    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0 
Andrej Sekera                        1    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0  |    2    0    1    1    0    0    4    0    1  0,00%    0  0  0  0  0  0  0    35 0,57  0,00%     0   0   0 
Andrew Alberts                       1    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0  |    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0 
Andrew Brunette                      1    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0  |   19    3    7   10    3    0    8   28   52  5,77%    2  0  0  1  0  0  0   321 0,62 44,12%    34   0   0 
Andrew Campbell                      1    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0  |    5    0    0    0   -3    6    3    3    4  0,00%    3  0  0  0  0  0  0    75 0,00  0,00%     0   0   0 
Andrew Cogliano                      1    8    0    2    2   -4    4   16    9   22  0,00%    2  0  0  0  0  0  0   112 0,36 60,00%    20   0   0  |    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0 
Andrew Conboy                        1    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0  |    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0 
Andrew Ebbett                        1    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0  |    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0 
Andrew Ference                       1    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0  |    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0 
Andrew Hutchinson                    1    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0  |   13    5   12   17   -3    8   13   23   32 15,63%   10  4  0  0  0  0  0   253 1,34  0,00%     0   0   0 
Andrew Ianiero                       1    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0  |    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0 
Andrew Ladd                          1    6    1    4    5    1    6   10    9   16  6,25%    0  1  0  0  1  0  0   103 0,97 44,44%     9   0   0  |    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0 
Andrew Murray                        1    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0  |    6    0    3    3    0    6    6   17   16  0,00%    2  0  0  0  0  0  0   143 0,42 65,43%   188   0   0 
Andrew Peters                        1    6    0    1    1   -2    6   15    4    2  0,00%    0  0  0  0  0  0  0    80 0,25 43,96%    91   0   0  |    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0 
Andrew Wozniewski                    1    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0  |   13    1    4    5   -6   10   15   16   15  6,67%    9  0  0  1  0  0  0   259 0,39 50,00%     2   0   0 
Andy Delmore                         1    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0  |    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0 
Andy Hilbert                         1    2    2    1    3   -1    0    2    0    6 33,33%    0  2  0  0  0  0  0    36 1,67 33,33%     3   0   0  |    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0 
Andy McDonald                        1   21    4    0    4    2    6   11   15   25 16,00%    3  0  0  3  0  0  0   337 0,24 33,33%    12   0   0  |    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0 
Andy Sutton                          1   19    1    4    5   10   16   42    8   13  7,69%   22  0  0  1  0  0  0   363 0,28  0,00%     0   0   0  |    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0 
Angelo Esposito                      1    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0  |    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0 
Anson Carter                         1   21    2    2    4    0    6    6    5   15 13,33%    2  0  0  0  0  0  0   173 0,46 62,50%     8   0   0  |    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0 
Anthony Negro                        1    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0  |   13    3    1    4   -4   14   24   16   16 18,75%    1  1  0  1  0  0  0   223 0,36 41,75%   297   0   0 
Anthony Stewart                      1    6    0    0    0   -3    0    2    3   10  0,00%    1  0  0  0  0  0  0    49 0,00 37,50%     8   0   0  |    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0 
Antoine Vermette                     1    6    0    3    3   -3    0    1   10   14  0,00%    5  0  0  0  0  0  0   128 0,47 21,21%    33   0   0  |    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0 
Anton Babchuk                        1    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0  |    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0 
Anton Stralman                       1    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0  |    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0 
Anton Volchenkov                     1    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0  |   13    2   10   12    6   14   20    6   21  9,52%   20  2  0  0  0  0  0   270 0,89   100%     1   0   0 
Antti Laaksonen                      1    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0  |    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0 
Antti Miettinen                      1    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0  |   18   11   10   21    5   14   15   25   60 18,33%    2  2  0  2  2  0  1   358 1,17 54,55%    33   0   0 
Anze Kopitar                         1   12    4    3    7    2    5   12   24   38 10,53%    1  1  0  1  0  0  0   242 0,58 50,19%   261   0   0  |    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0 
Arron Asham                          1    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0  |   23    5    7   12    2   28   40   18   45 11,11%    2  0  0  1  0  0  0   309 0,78 62,50%    24   0   0 
Artem Chubarov                       1    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0  |   13    7   12   19    0    4    7   28   42 16,67%    3  5  0  0  0  0  0   240 1,58 52,17%   299   0   0 
Ash Goldie                           1    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0  |    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0 
Austin Smith                         1    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0  |    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0 
Barret Ehgoetz                       1    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0  |    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0 
Barret Jackman                       1    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0  |    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0 
Barry Tallackson                     1    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0  |   23    8   15   23    5    8   24   26   69 11,59%    4  3  1  1  1  0  1   359 1,28 47,62%    42   0   0 
Bates Battaglia                      1   12    1    1    2    3    9    4    6    4 25,00%    0  0  0  0  0  0  0    86 0,47 55,56%     9   0   0  |    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0 
Ben Blood                            1    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0  |    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0 
Ben Clymer                           1    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0  |    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0 
Ben Eager                            1    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0  |    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0 
Ben Lovejoy                          1    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0  |    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0 
Benjamin Simon                       1    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0  |    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0 
Benoit Doucet                        1    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0  |    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0 
Benoit Pouliot                       1    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0  |    0    0    0    0    0    0    0    0    0  0,00%    0  0  0  0  0  0  0     0 0,00  0,00%     0   0   0 
